Usage Statistics for yialco.com

Summary Period: October 2021
Generated 01-Nov-2021 06:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 718950
Total Files 43022
Total Pages 707667
Total Visits 10852
Total KBytes 1843578
Total Unique Sites 4063
Total Unique URLs 523
Total Unique Referrers 608
Total Unique User Agents 420
. Avg Max
Hits per Hour 966 2101
Hits per Day 23191 28271
Files per Day 1387 2390
Pages per Day 22827 27844
Visits per Day 350 1796
KBytes per Day 59470 203465
Hits by Response Code
Undefined response code 1
Code 200 - OK 43022
Code 206 - Partial Content 50
Code 301 - Moved Permanently 333734
Code 302 - Found 340818
Code 304 - Not Modified 90
Code 400 - Bad Request 2
Code 401 - Unauthorized 12
Code 404 - Not Found 1221

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 22604 3.14% 1351 3.14% 22297 3.15% 278 2.56% 213 5.24% 33589 1.82%
2 20935 2.91% 1964 4.57% 20850 2.95% 323 2.98% 166 4.09% 54133 2.94%
3 26186 3.64% 2390 5.56% 25990 3.67% 1796 16.55% 795 19.57% 59569 3.23%
4 26052 3.62% 1609 3.74% 25754 3.64% 405 3.73% 233 5.73% 42894 2.33%
5 25377 3.53% 1756 4.08% 25057 3.54% 411 3.79% 262 6.45% 71695 3.89%
6 24296 3.38% 1773 4.12% 23637 3.34% 405 3.73% 311 7.65% 83102 4.51%
7 21011 2.92% 1202 2.79% 20760 2.93% 355 3.27% 207 5.09% 38139 2.07%
8 24485 3.41% 940 2.18% 24401 3.45% 304 2.80% 202 4.97% 24331 1.32%
9 22082 3.07% 1412 3.28% 21957 3.10% 314 2.89% 218 5.37% 49481 2.68%
10 22303 3.10% 595 1.38% 22140 3.13% 303 2.79% 204 5.02% 21958 1.19%
11 22297 3.10% 890 2.07% 21901 3.09% 288 2.65% 219 5.39% 29956 1.62%
12 23382 3.25% 1282 2.98% 22754 3.22% 241 2.22% 278 6.84% 59885 3.25%
13 25409 3.53% 1183 2.75% 24929 3.52% 279 2.57% 216 5.32% 49322 2.68%
14 25975 3.61% 2144 4.98% 25234 3.57% 313 2.88% 231 5.69% 86959 4.72%
15 28271 3.93% 2006 4.66% 27844 3.93% 277 2.55% 178 4.38% 72980 3.96%
16 26567 3.70% 1161 2.70% 26032 3.68% 311 2.87% 254 6.25% 54269 2.94%
17 25112 3.49% 857 1.99% 24936 3.52% 340 3.13% 210 5.17% 27593 1.50%
18 23985 3.34% 1241 2.88% 23527 3.32% 364 3.35% 231 5.69% 53176 2.88%
19 19624 2.73% 1351 3.14% 19105 2.70% 293 2.70% 187 4.60% 52690 2.86%
20 26180 3.64% 1355 3.15% 25856 3.65% 336 3.10% 193 4.75% 44442 2.41%
21 24795 3.45% 1575 3.66% 24345 3.44% 285 2.63% 180 4.43% 48937 2.65%
22 20800 2.89% 2289 5.32% 20383 2.88% 340 3.13% 214 5.27% 61043 3.31%
23 22171 3.08% 2172 5.05% 21784 3.08% 329 3.03% 250 6.15% 65464 3.55%
24 25414 3.53% 1716 3.99% 25062 3.54% 294 2.71% 186 4.58% 91177 4.95%
25 22507 3.13% 1252 2.91% 22292 3.15% 211 1.94% 167 4.11% 95748 5.19%
26 25103 3.49% 871 2.02% 24740 3.50% 266 2.45% 181 4.45% 74771 4.06%
27 12085 1.68% 1547 3.60% 11664 1.65% 241 2.22% 159 3.91% 69564 3.77%
28 7475 1.04% 1304 3.03% 6656 0.94% 254 2.34% 191 4.70% 203465 11.04%
29 26334 3.66% 760 1.77% 26005 3.67% 251 2.31% 159 3.91% 50497 2.74%
30 24443 3.40% 514 1.19% 24291 3.43% 249 2.29% 203 5.00% 31264 1.70%
31 25690 3.57% 560 1.30% 25484 3.60% 259 2.39% 145 3.57% 41485 2.25%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 905 28071 3.90% 48 1512 3.51% 898 27844 3.93% 1582 49047 2.66%
1 1004 31150 4.33% 43 1356 3.15% 997 30937 4.37% 1542 47813 2.59%
2 964 29895 4.16% 46 1433 3.33% 952 29524 4.17% 1749 54226 2.94%
3 1001 31034 4.32% 44 1368 3.18% 992 30772 4.35% 1491 46214 2.51%
4 1013 31407 4.37% 52 1623 3.77% 997 30922 4.37% 2002 62075 3.37%
5 973 30190 4.20% 44 1378 3.20% 963 29872 4.22% 1833 56825 3.08%
6 977 30301 4.21% 38 1206 2.80% 971 30128 4.26% 1416 43897 2.38%
7 992 30762 4.28% 43 1345 3.13% 987 30602 4.32% 1513 46914 2.54%
8 985 30561 4.25% 53 1655 3.85% 970 30084 4.25% 3760 116556 6.32%
9 1028 31892 4.44% 70 2182 5.07% 1006 31203 4.41% 2892 89639 4.86%
10 1030 31942 4.44% 71 2229 5.18% 1009 31282 4.42% 2990 92682 5.03%
11 1039 32230 4.48% 83 2573 5.98% 997 30926 4.37% 6374 197583 10.72%
12 969 30039 4.18% 62 1944 4.52% 955 29618 4.19% 2401 74441 4.04%
13 929 28817 4.01% 61 1913 4.45% 913 28327 4.00% 2860 88648 4.81%
14 899 27891 3.88% 51 1595 3.71% 892 27667 3.91% 1841 57067 3.10%
15 943 29249 4.07% 68 2122 4.93% 919 28508 4.03% 2946 91337 4.95%
16 1016 31509 4.38% 84 2626 6.10% 975 30255 4.28% 3553 110142 5.97%
17 983 30480 4.24% 64 1995 4.64% 965 29941 4.23% 3455 107092 5.81%
18 968 30011 4.17% 56 1752 4.07% 953 29548 4.18% 2268 70293 3.81%
19 941 29177 4.06% 60 1861 4.33% 931 28873 4.08% 2069 64135 3.48%
20 933 28938 4.03% 58 1826 4.24% 919 28506 4.03% 2288 70918 3.85%
21 938 29088 4.05% 57 1793 4.17% 925 28692 4.05% 2128 65955 3.58%
22 852 26439 3.68% 55 1732 4.03% 844 26173 3.70% 2105 65264 3.54%
23 899 27877 3.88% 64 2003 4.66% 885 27463 3.88% 2413 74814 4.06%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 13992 1.95% 142060 7.71% /webstat/
2 8224 1.14% 249572 13.54% /en/
3 1980 0.28% 673 0.04% /blank.php
4 1891 0.26% 226150 12.27% /webstat/usage_202110.html
5 1343 0.19% 47107 2.56% /en/contact-us
6 1135 0.16% 882 0.05% /robots.txt
7 1008 0.14% 2741 0.15% /tools/captcha/CaptchaSecurityImages.php
8 392 0.05% 48024 2.60% /webstat/usage_202106.html
9 362 0.05% 44108 2.39% /webstat/usage_201707.html
10 288 0.04% 9040 0.49% /
11 207 0.03% 24314 1.32% /includes/bootstrap/css/bootstrap.min.css
12 206 0.03% 7423 0.40% /includes/bootstrap/js/bootstrap.min.js
13 204 0.03% 515 0.03% /layout/style.css
14 203 0.03% 8426 0.46% /layout/site.css
15 199 0.03% 921 0.05% /tools/owl-carousel/owl.theme.css
16 198 0.03% 920 0.05% /tools/owl-carousel/owl.transitions.css
17 194 0.03% 1168 0.06% /includes/inits.js
18 192 0.03% 331 0.02% /tools/owl-carousel/owl.carousel.css
19 188 0.03% 2811 0.15% /includes/modernizr.js
20 188 0.03% 394 0.02% /nf.html
21 188 0.03% 905 0.05% /tools/fancyBox/css/jquery.fancybox.css
22 185 0.03% 919 0.05% /includes/functions.js
23 185 0.03% 305 0.02% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
24 184 0.03% 17089 0.93% /includes/jquery.js
25 179 0.02% 4082 0.22% /tools/fancyBox/js/jquery.fancybox.pack.js
26 174 0.02% 4095 0.22% /tools/owl-carousel/owl.carousel.min.js
27 141 0.02% 3228 0.18% /en/supermarket-line/p-n/pcm-1/
28 130 0.02% 2689 0.15% /en/transportation/pcm-1/
29 118 0.02% 2112 0.11% /en/about-us/profile
30 118 0.02% 2884 0.16% /en/buffet-displays/p-d/pcm-1/

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 8224 1.14% 249572 13.54% /en/
2 1891 0.26% 226150 12.27% /webstat/usage_202110.html
3 13992 1.95% 142060 7.71% /webstat/
4 392 0.05% 48024 2.60% /webstat/usage_202106.html
5 1343 0.19% 47107 2.56% /en/contact-us
6 362 0.05% 44108 2.39% /webstat/usage_201707.html
7 207 0.03% 24314 1.32% /includes/bootstrap/css/bootstrap.min.css
8 10 0.00% 17956 0.97% /assets/modules/pcm/products/201610/8/docs/depliant_cabinets_counters_blast_chiller.pdf
9 184 0.03% 17089 0.93% /includes/jquery.js
10 4 0.00% 10116 0.55% /assets/modules/pcm/products/201610/16/docs/bn_galaxie_eco_cosmos_eco_productsheet.pdf

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 288 0.04% 4242 39.97% /
2 13992 1.95% 2124 20.01% /webstat/
3 8224 1.14% 1181 11.13% /en/
4 1980 0.28% 632 5.95% /blank.php
5 392 0.05% 380 3.58% /webstat/usage_202106.html
6 362 0.05% 258 2.43% /webstat/usage_201707.html
7 1891 0.26% 257 2.42% /webstat/usage_202110.html
8 1343 0.19% 157 1.48% /en/contact-us
9 141 0.02% 58 0.55% /en/supermarket-line/p-n/pcm-1/
10 188 0.03% 43 0.41% /nf.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 288 0.04% 2947 27.68% /
2 8224 1.14% 2396 22.50% /en/
3 13992 1.95% 2121 19.92% /webstat/
4 1980 0.28% 935 8.78% /blank.php
5 1891 0.26% 259 2.43% /webstat/usage_202110.html
6 362 0.05% 252 2.37% /webstat/usage_201707.html
7 1343 0.19% 214 2.01% /en/contact-us
8 188 0.03% 89 0.84% /nf.html
9 1008 0.14% 80 0.75% /tools/captcha/CaptchaSecurityImages.php
10 141 0.02% 58 0.54% /en/supermarket-line/p-n/pcm-1/

Top 30 of 4063 Total Sites
# Hits Files KBytes Visits Hostname
1 336015 46.74% 0 0.00% 104365 5.66% 530 4.88% s-79-110-133-174.under.net.ua
2 195255 27.16% 0 0.00% 60636 3.29% 343 3.16% 195.38.8.176
3 79844 11.11% 0 0.00% 24791 1.34% 168 1.55% s-79-110-133-160.under.net.ua
4 50717 7.05% 0 0.00% 15749 0.85% 136 1.25% 195.38.8.148
5 7831 1.09% 3913 9.10% 124756 6.77% 5 0.05% 128-72-19-5.broadband.corbina.ru
6 5205 0.72% 5205 12.10% 52860 2.87% 29 0.27% vm2413267.nvme.had.wf
7 3057 0.43% 3057 7.11% 31024 1.68% 3 0.03% vm2678513.1nvme.had.wf
8 2021 0.28% 2021 4.70% 118337 6.42% 403 3.71% 128-69-252-231.broadband.corbina.ru
9 1829 0.25% 1829 4.25% 112575 6.11% 6 0.06% vm2821889.1nvme.had.wf
10 1662 0.23% 831 1.93% 26455 1.43% 277 2.55% unn-143-244-37-153.datapacket.com
11 1332 0.19% 1332 3.10% 13519 0.73% 1 0.01% himrusopt.ru
12 620 0.09% 353 0.82% 2653 0.14% 2 0.02% 46.161.27.138
13 450 0.06% 390 0.91% 21884 1.19% 24 0.22% hn.kd.ny.adsl
14 411 0.06% 311 0.72% 12015 0.65% 49 0.45% 5.188.210.72
15 400 0.06% 228 0.53% 1726 0.09% 1 0.01% 46.161.27.164
16 385 0.05% 326 0.76% 20780 1.13% 119 1.10% 216.244.66.241
17 345 0.05% 231 0.54% 9225 0.50% 57 0.53% 5.188.210.57
18 313 0.04% 293 0.68% 5273 0.29% 310 2.86% sogouspider-123-183-224-84.crawl.sogou.com
19 301 0.04% 104 0.24% 2345 0.13% 1 0.01% 30.125.140.34.bc.googleusercontent.com
20 300 0.04% 200 0.46% 8091 0.44% 48 0.44% 5.188.210.82
21 298 0.04% 103 0.24% 2343 0.13% 1 0.01% 176.160.77.34.bc.googleusercontent.com
22 296 0.04% 284 0.66% 6239 0.34% 12 0.11% crawl-prod-10.babbar.eu
23 294 0.04% 196 0.46% 7929 0.43% 47 0.43% 5.188.210.242
24 291 0.04% 291 0.68% 2953 0.16% 2 0.02% vm2724936.1nvme.had.wf
25 280 0.04% 186 0.43% 7603 0.41% 46 0.42% 5.188.210.36
26 270 0.04% 180 0.42% 7282 0.39% 44 0.41% 5.188.210.58
27 266 0.04% 180 0.42% 6961 0.38% 43 0.40% 5.188.210.56
28 246 0.03% 178 0.41% 7155 0.39% 10 0.09% ip-173-231-60-198.seostar.co
29 246 0.03% 123 0.29% 3916 0.21% 41 0.38% unn-143-244-36-65.datapacket.com
30 243 0.03% 233 0.54% 102437 5.56% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net

Top 10 of 4063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7831 1.09% 3913 9.10% 124756 6.77% 5 0.05% 128-72-19-5.broadband.corbina.ru
2 2021 0.28% 2021 4.70% 118337 6.42% 403 3.71% 128-69-252-231.broadband.corbina.ru
3 1829 0.25% 1829 4.25% 112575 6.11% 6 0.06% vm2821889.1nvme.had.wf
4 336015 46.74% 0 0.00% 104365 5.66% 530 4.88% s-79-110-133-174.under.net.ua
5 243 0.03% 233 0.54% 102437 5.56% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
6 195255 27.16% 0 0.00% 60636 3.29% 343 3.16% 195.38.8.176
7 5205 0.72% 5205 12.10% 52860 2.87% 29 0.27% vm2413267.nvme.had.wf
8 3057 0.43% 3057 7.11% 31024 1.68% 3 0.03% vm2678513.1nvme.had.wf
9 1662 0.23% 831 1.93% 26455 1.43% 277 2.55% unn-143-244-37-153.datapacket.com
10 79844 11.11% 0 0.00% 24791 1.34% 168 1.55% s-79-110-133-160.under.net.ua

Top 30 of 608 Total Referrers
# Hits Referrer
1 34974 4.86% http://vitannya.com
2 34721 4.83% http://5dom.com.ua
3 34540 4.80% http://gurman.co.ua
4 34214 4.76% https://vitannyachko.com.ua
5 34038 4.73% http://happyday.org.ua
6 33926 4.72% https://pryvitay.co.ua
7 33697 4.69% https://privitus.net.ua
8 33509 4.66% https://pozdratop.ru
9 33324 4.64% https://4lady.in.ua
10 33242 4.62% https://cutie.in.ua
11 32959 4.58% https://chef.net.ua
12 32564 4.53% https://cooktips.com.ua
13 32082 4.46% https://wday.com.ua
14 31389 4.37% https://cook.net.ua
15 31016 4.31% https://cookbook.in.ua
16 30414 4.23% https://chic.in.ua
17 29969 4.17% https://superwords.co.ua
18 29426 4.09% https://cookorama.com.ua
19 29202 4.06% https://kafedra.com.ua
20 28869 4.02% https://vitannya365.net.ua
21 12591 1.75% - (Direct Request)
22 9724 1.35% https://www.soska.site/
23 4207 0.59% https://hydraruzspsnew4af.com
24 2637 0.37% https://familyicon.ru
25 2412 0.34% https://sp.dim-studio.ru
26 1947 0.27% https://exoticholiday.bg
27 1868 0.26% https://xn--hdraruxzpnew4af-n35h.com
28 714 0.10% https://svyato365.net.ua
29 714 0.10% https://topvitannya.net.ua
30 712 0.10% https://pobazhannya.net.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% hand basket

Top 15 of 420 Total User Agents
# Hits User Agent
1 662150 92.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9963 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3816 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3599 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2547 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 2320 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 2204 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2067 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 1346 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 1153 0.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1070 0.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 916 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 857 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 829 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 815 0.11% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H

Usage by Country for October 2021

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 415894 57.85% 25 0.06% 129602 7.03% Ukraine
2 262397 36.50% 12045 28.00% 543795 29.50% Unresolved/Unknown
3 11656 1.62% 7637 17.75% 279488 15.16% Russian Federation
4 10736 1.49% 7129 16.57% 326978 17.74% US Commercial
5 10633 1.48% 10401 24.18% 200092 10.85% Wallis and Futuna Islands
6 2630 0.37% 2068 4.81% 204290 11.08% Network
7 890 0.12% 841 1.95% 51166 2.78% Cyprus
8 849 0.12% 607 1.41% 19526 1.06% Germany
9 448 0.06% 427 0.99% 32318 1.75% Italy
10 380 0.05% 146 0.34% 4524 0.25% Non-Profit Organization
11 289 0.04% 208 0.48% 7828 0.42% Colombia
12 242 0.03% 174 0.40% 2741 0.15% Brazil
13 197 0.03% 153 0.36% 3242 0.18% China
14 130 0.02% 114 0.26% 7271 0.39% Netherlands
15 99 0.01% 71 0.17% 1397 0.08% Thailand
16 91 0.01% 66 0.15% 1103 0.06% South Africa
17 89 0.01% 30 0.07% 968 0.05% Luxembourg
18 87 0.01% 78 0.18% 3964 0.21% India
19 87 0.01% 68 0.16% 1265 0.07% Poland
20 84 0.01% 77 0.18% 987 0.05% Czech Republic
21 84 0.01% 15 0.03% 889 0.05% Greece
22 78 0.01% 75 0.17% 2347 0.13% Portugal
23 71 0.01% 50 0.12% 766 0.04% Argentina
24 64 0.01% 62 0.14% 682 0.04% Australia
25 62 0.01% 34 0.08% 1622 0.09% United States
26 57 0.01% 54 0.13% 3116 0.17% Mexico
27 54 0.01% 45 0.10% 1341 0.07% Sweden
28 45 0.01% 33 0.08% 550 0.03% Indonesia
29 37 0.01% 37 0.09% 2263 0.12% Singapore
30 35 0.00% 32 0.07% 728 0.04% Chile


Generated by Webalizer Version 2.01