Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 43638 | 42514 | 43068 | 164 | 477 | 344457 | 494 | 129204 | 127544 | 130916 |
May 2023 | 46816 | 45897 | 46343 | 297 | 4134 | 3800453 | 9209 | 1436641 | 1422831 | 1451317 |
Apr 2023 | 26753 | 25379 | 26325 | 520 | 4044 | 2566224 | 15604 | 789773 | 761376 | 802612 |
Mar 2023 | 26165 | 25251 | 25628 | 362 | 4050 | 2524203 | 11243 | 794473 | 782794 | 811138 |
Feb 2023 | 22679 | 22042 | 22284 | 293 | 3689 | 1435607 | 8212 | 623964 | 617184 | 635033 |
Jan 2023 | 27338 | 26762 | 26931 | 277 | 3622 | 1658144 | 8597 | 834865 | 829641 | 847496 |
Dec 2022 | 19856 | 19345 | 19374 | 369 | 3758 | 2448535 | 11454 | 600617 | 599719 | 615551 |
Nov 2022 | 12698 | 12195 | 11956 | 393 | 4837 | 6137107 | 11806 | 358685 | 365869 | 380958 |
Oct 2022 | 18008 | 5606 | 17591 | 232 | 3948 | 3460337 | 7205 | 545350 | 173814 | 558259 |
Sep 2022 | 16796 | 2315 | 16388 | 247 | 3885 | 3952747 | 7413 | 491646 | 69462 | 503909 |
Aug 2022 | 16907 | 1250 | 16469 | 246 | 4239 | 2075946 | 7652 | 510550 | 38772 | 524142 |
Jul 2022 | 17485 | 1041 | 17105 | 221 | 3535 | 2320272 | 6865 | 530268 | 32295 | 542047 |
Totals | 32724032 | 105754 | 7646036 | 5821301 | 7803378 | |||||
Generated by Webalizer Version 2.01 |