Usage Statistics for yialco.com

Summary Period: June 2021
Generated 01-Jul-2021 06:40 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 52427
Total Files 36290
Total Pages 41871
Total Visits 10684
Total KBytes 2342569
Total Unique Sites 3800
Total Unique URLs 513
Total Unique Referrers 3065
Total Unique User Agents 1588
. Avg Max
Hits per Hour 72 1063
Hits per Day 1747 4927
Files per Day 1209 3585
Pages per Day 1395 4398
Visits per Day 356 712
KBytes per Day 78086 262475
Hits by Response Code
Undefined response code 1
Code 200 - OK 36290
Code 206 - Partial Content 58
Code 301 - Moved Permanently 1671
Code 302 - Found 13283
Code 304 - Not Modified 33
Code 401 - Unauthorized 4
Code 404 - Not Found 1087

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 891 1.70% 621 1.71% 756 1.81% 161 1.51% 132 3.47% 35213 1.50%
2 1209 2.31% 873 2.41% 808 1.93% 320 3.00% 363 9.55% 44362 1.89%
3 1202 2.29% 657 1.81% 970 2.32% 534 5.00% 282 7.42% 32396 1.38%
4 1325 2.53% 867 2.39% 965 2.30% 489 4.58% 379 9.97% 46909 2.00%
5 1475 2.81% 812 2.24% 1289 3.08% 637 5.96% 397 10.45% 30219 1.29%
6 743 1.42% 444 1.22% 603 1.44% 350 3.28% 277 7.29% 22080 0.94%
7 990 1.89% 815 2.25% 678 1.62% 256 2.40% 208 5.47% 39544 1.69%
8 1382 2.64% 1186 3.27% 832 1.99% 265 2.48% 234 6.16% 62703 2.68%
9 778 1.48% 520 1.43% 528 1.26% 235 2.20% 217 5.71% 23041 0.98%
10 1103 2.10% 974 2.68% 619 1.48% 161 1.51% 166 4.37% 40765 1.74%
11 1124 2.14% 904 2.49% 647 1.55% 212 1.98% 150 3.95% 55738 2.38%
12 637 1.22% 463 1.28% 385 0.92% 199 1.86% 124 3.26% 16635 0.71%
13 452 0.86% 364 1.00% 307 0.73% 152 1.42% 123 3.24% 15471 0.66%
14 1414 2.70% 758 2.09% 1090 2.60% 596 5.58% 287 7.55% 33729 1.44%
15 1782 3.40% 877 2.42% 1189 2.84% 649 6.07% 310 8.16% 41574 1.77%
16 2375 4.53% 1634 4.50% 1988 4.75% 693 6.49% 319 8.39% 128496 5.49%
17 2992 5.71% 2847 7.85% 2425 5.79% 223 2.09% 137 3.61% 262475 11.20%
18 3568 6.81% 2936 8.09% 3229 7.71% 351 3.29% 265 6.97% 250014 10.67%
19 2165 4.13% 1997 5.50% 1871 4.47% 186 1.74% 122 3.21% 186412 7.96%
20 1106 2.11% 955 2.63% 1001 2.39% 377 3.53% 332 8.74% 79989 3.41%
21 901 1.72% 599 1.65% 608 1.45% 226 2.12% 163 4.29% 28380 1.21%
22 4927 9.40% 3585 9.88% 4398 10.50% 264 2.47% 194 5.11% 250662 10.70%
23 4712 8.99% 3288 9.06% 4175 9.97% 328 3.07% 220 5.79% 229385 9.79%
24 3878 7.40% 1855 5.11% 3675 8.78% 534 5.00% 293 7.71% 81766 3.49%
25 2712 5.17% 2045 5.64% 1484 3.54% 227 2.12% 168 4.42% 95650 4.08%
26 859 1.64% 597 1.65% 575 1.37% 218 2.04% 190 5.00% 43889 1.87%
27 728 1.39% 539 1.49% 554 1.32% 227 2.12% 179 4.71% 24836 1.06%
28 912 1.74% 689 1.90% 679 1.62% 256 2.40% 210 5.53% 21562 0.92%
29 1653 3.15% 899 2.48% 1373 3.28% 712 6.66% 371 9.76% 50782 2.17%
30 2432 4.64% 690 1.90% 2170 5.18% 669 6.26% 359 9.45% 67892 2.90%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1778 3.39% 45 1375 3.79% 41 1236 2.95% 2670 80110 3.42%
1 69 2096 4.00% 48 1446 3.98% 61 1848 4.41% 2657 79704 3.40%
2 64 1931 3.68% 42 1270 3.50% 60 1800 4.30% 2676 80272 3.43%
3 48 1469 2.80% 35 1072 2.95% 40 1204 2.88% 2881 86438 3.69%
4 70 2120 4.04% 47 1412 3.89% 61 1858 4.44% 3110 93312 3.98%
5 85 2571 4.90% 60 1809 4.98% 81 2444 5.84% 4647 139408 5.95%
6 52 1566 2.99% 35 1053 2.90% 41 1254 2.99% 2979 89362 3.81%
7 72 2170 4.14% 47 1430 3.94% 65 1951 4.66% 3734 112019 4.78%
8 58 1743 3.32% 43 1305 3.60% 42 1272 3.04% 2993 89795 3.83%
9 81 2441 4.66% 54 1634 4.50% 64 1944 4.64% 3135 94059 4.02%
10 92 2767 5.28% 62 1863 5.13% 71 2146 5.13% 3671 110135 4.70%
11 66 1999 3.81% 51 1554 4.28% 42 1287 3.07% 3999 119982 5.12%
12 72 2188 4.17% 53 1590 4.38% 56 1702 4.06% 3091 92721 3.96%
13 60 1829 3.49% 43 1295 3.57% 46 1409 3.37% 2720 81599 3.48%
14 126 3794 7.24% 90 2702 7.45% 81 2456 5.87% 4513 135395 5.78%
15 77 2326 4.44% 55 1665 4.59% 59 1776 4.24% 3373 101203 4.32%
16 62 1884 3.59% 44 1323 3.65% 46 1394 3.33% 2822 84648 3.61%
17 90 2723 5.19% 61 1838 5.06% 72 2167 5.18% 3943 118302 5.05%
18 83 2492 4.75% 56 1699 4.68% 62 1877 4.48% 3362 100862 4.31%
19 56 1694 3.23% 37 1123 3.09% 46 1404 3.35% 3134 94011 4.01%
20 86 2597 4.95% 53 1611 4.44% 77 2329 5.56% 3193 95800 4.09%
21 59 1773 3.38% 42 1269 3.50% 47 1432 3.42% 2580 77397 3.30%
22 69 2088 3.98% 45 1362 3.75% 58 1754 4.19% 2765 82947 3.54%
23 79 2388 4.55% 53 1590 4.38% 64 1927 4.60% 3436 103089 4.40%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 9658 18.42% 1102665 47.07% /webstat/usage_202106.html
2 7327 13.98% 216760 9.25% /en/
3 1029 1.96% 809 0.03% /robots.txt
4 795 1.52% 271 0.01% /blank.php
5 768 1.46% 1706 0.07% /nf.html
6 643 1.23% 22491 0.96% /en/contact-us
7 549 1.05% 68098 2.91% /webstat/usage_201707.html
8 488 0.93% 13815 0.59% /en/ice-cream-machines/d/pcm-1/
9 446 0.85% 1220 0.05% /tools/captcha/CaptchaSecurityImages.php
10 345 0.66% 10828 0.46% /
11 263 0.50% 7329 0.31% /en/plug-in-line/p-n-l-d/pcm-1/
12 258 0.49% 7140 0.30% /en/transportation//pcm-1/
13 255 0.49% 31075 1.33% /webstat/usage_202105.html
14 243 0.46% 5622 0.24% /en/supermarket-line/p-n/pcm-1/
15 212 0.40% 986 0.04% /tools/owl-carousel/owl.transitions.css
16 211 0.40% 8775 0.37% /layout/site.css
17 205 0.39% 519 0.02% /layout/style.css
18 201 0.38% 968 0.04% /tools/fancyBox/css/jquery.fancybox.css
19 199 0.38% 18642 0.80% /includes/jquery.js
20 199 0.38% 343 0.01% /tools/owl-carousel/owl.carousel.css
21 198 0.38% 916 0.04% /tools/owl-carousel/owl.theme.css
22 195 0.37% 2962 0.13% /includes/modernizr.js
23 194 0.37% 22759 0.97% /includes/bootstrap/css/bootstrap.min.css
24 192 0.37% 4391 0.19% /tools/fancyBox/js/jquery.fancybox.pack.js
25 190 0.36% 948 0.04% /includes/functions.js
26 189 0.36% 1144 0.05% /includes/inits.js
27 180 0.34% 6533 0.28% /includes/bootstrap/js/bootstrap.min.js
28 179 0.34% 297 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
29 176 0.34% 4166 0.18% /tools/owl-carousel/owl.carousel.min.js
30 157 0.30% 3371 0.14% /en/transportation/pcm-1/

Top 10 of 513 Total URLs By KBytes
# Hits KBytes URL
1 9658 18.42% 1102665 47.07% /webstat/usage_202106.html
2 7327 13.98% 216760 9.25% /en/
3 549 1.05% 68098 2.91% /webstat/usage_201707.html
4 255 0.49% 31075 1.33% /webstat/usage_202105.html
5 194 0.37% 22759 0.97% /includes/bootstrap/css/bootstrap.min.css
6 643 1.23% 22491 0.96% /en/contact-us
7 199 0.38% 18642 0.80% /includes/jquery.js
8 7 0.01% 17208 0.73% /assets/modules/pcm/products/201610/12/editor/616_euro_bali_1.pdf
9 488 0.93% 13815 0.59% /en/ice-cream-machines/d/pcm-1/
10 39 0.07% 13442 0.57% /assets/modules/pcm/products/201610/8/docs/depliant_cabinets_counters_blast_chiller.pdf

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 345 0.66% 4149 45.96% /
2 7327 13.98% 1248 13.82% /en/
3 9658 18.42% 603 6.68% /webstat/usage_202106.html
4 795 1.52% 399 4.42% /blank.php
5 549 1.05% 396 4.39% /webstat/usage_201707.html
6 255 0.49% 161 1.78% /webstat/usage_202105.html
7 643 1.23% 158 1.75% /en/contact-us
8 768 1.46% 102 1.13% /nf.html
9 243 0.46% 98 1.09% /en/supermarket-line/p-n/pcm-1/
10 151 0.29% 68 0.75% /en/products/pcm-1/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 345 0.66% 3486 36.50% /
2 7327 13.98% 1919 20.09% /en/
3 9658 18.42% 614 6.43% /webstat/usage_202106.html
4 768 1.46% 570 5.97% /nf.html
5 795 1.52% 456 4.77% /blank.php
6 549 1.05% 391 4.09% /webstat/usage_201707.html
7 255 0.49% 156 1.63% /webstat/usage_202105.html
8 643 1.23% 107 1.12% /en/contact-us
9 243 0.46% 94 0.98% /en/supermarket-line/p-n/pcm-1/
10 446 0.85% 61 0.64% /tools/captcha/CaptchaSecurityImages.php

Top 30 of 3800 Total Sites
# Hits Files KBytes Visits Hostname
1 8400 16.02% 4200 11.57% 134092 5.72% 164 1.54% unallocated.giveme.network
2 6042 11.52% 6042 16.65% 691386 29.51% 19 0.18% 178.158.65.219
3 1289 2.46% 1289 3.55% 146764 6.27% 11 0.10% 178.158.65.4
4 1068 2.04% 0 0.00% 410 0.02% 5 0.05% client.yota.ru
5 934 1.78% 932 2.57% 41848 1.79% 1 0.01% ip177.ip-192-95-12.net
6 609 1.16% 457 1.26% 17629 0.75% 15 0.14% ip-173-231-59-203.seostar.co
7 604 1.15% 604 1.66% 70089 2.99% 19 0.18% 178.158.32.178
8 336 0.64% 72 0.20% 7519 0.32% 51 0.48% 46-119-77-164.broadband.kyivstar.net
9 324 0.62% 296 0.82% 7167 0.31% 107 1.00% sogouspider-106-38-241-72.crawl.sogou.com
10 315 0.60% 303 0.83% 6606 0.28% 3 0.03% 107-81.119.185.ip.idealhosting.net.tr
11 312 0.60% 200 0.55% 10209 0.44% 136 1.27% petalbot-114-119-154-22.petalsearch.com
12 299 0.57% 299 0.82% 34702 1.48% 3 0.03% 178.158.1.13
13 290 0.55% 244 0.67% 13575 0.58% 22 0.21% hn.kd.ny.adsl
14 285 0.54% 285 0.79% 33174 1.42% 12 0.11% 178.158.22.63
15 271 0.52% 180 0.50% 14608 0.62% 130 1.22% petalbot-114-119-152-8.petalsearch.com
16 269 0.51% 169 0.47% 8763 0.37% 117 1.10% petalbot-114-119-133-134.petalsearch.com
17 267 0.51% 180 0.50% 7511 0.32% 126 1.18% petalbot-114-119-138-59.petalsearch.com
18 264 0.50% 164 0.45% 4488 0.19% 121 1.13% petalbot-114-119-136-224.petalsearch.com
19 260 0.50% 161 0.44% 15685 0.67% 111 1.04% petalbot-114-119-137-143.petalsearch.com
20 258 0.49% 170 0.47% 12851 0.55% 128 1.20% petalbot-114-119-135-7.petalsearch.com
21 256 0.49% 176 0.48% 22397 0.96% 123 1.15% petalbot-114-119-145-154.petalsearch.com
22 249 0.47% 154 0.42% 12375 0.53% 113 1.06% petalbot-114-119-135-32.petalsearch.com
23 231 0.44% 156 0.43% 7178 0.31% 110 1.03% petalbot-114-119-159-76.petalsearch.com
24 229 0.44% 229 0.63% 6533 0.28% 1 0.01% 141.98.83.108
25 227 0.43% 227 0.63% 6471 0.28% 1 0.01% 141.98.83.106
26 227 0.43% 227 0.63% 6474 0.28% 1 0.01% 193.57.40.33
27 227 0.43% 227 0.63% 6476 0.28% 1 0.01% 193.57.40.55
28 225 0.43% 188 0.52% 4206 0.18% 11 0.10% ninja-crawler99.webmeup.com
29 208 0.40% 5 0.01% 667 0.03% 4 0.04% 134-249-209-60.broadband.kyivstar.net
30 206 0.39% 202 0.56% 4381 0.19% 2 0.02% 104-81.119.185.ip.idealhosting.net.tr

Top 10 of 3800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6042 11.52% 6042 16.65% 691386 29.51% 19 0.18% 178.158.65.219
2 1289 2.46% 1289 3.55% 146764 6.27% 11 0.10% 178.158.65.4
3 8400 16.02% 4200 11.57% 134092 5.72% 164 1.54% unallocated.giveme.network
4 604 1.15% 604 1.66% 70089 2.99% 19 0.18% 178.158.32.178
5 934 1.78% 932 2.57% 41848 1.79% 1 0.01% ip177.ip-192-95-12.net
6 299 0.57% 299 0.82% 34702 1.48% 3 0.03% 178.158.1.13
7 285 0.54% 285 0.79% 33174 1.42% 12 0.11% 178.158.22.63
8 256 0.49% 176 0.48% 22397 0.96% 123 1.15% petalbot-114-119-145-154.petalsearch.com
9 40 0.08% 26 0.07% 21615 0.92% 0 0.00% static.54.59.119.168.clients.your-server.de
10 196 0.37% 193 0.53% 18530 0.79% 1 0.01% host-82-184-101-130.business.telecomitalia.it

Top 30 of 3065 Total Referrers
# Hits Referrer
1 16403 31.29% - (Direct Request)
2 8400 16.02% https://www.cosmeticsurgerydelhi.in/
3 1646 3.14% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 1068 2.04% https://artace.ru
5 392 0.75% http://remmont.com/lasd-inmate-locator
6 369 0.70% https://bit.ly/35mqcNm
7 358 0.68% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
8 330 0.63% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 299 0.57% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 242 0.46% http://wanafrika.org
11 199 0.38% https://bit.ly/3cJM09X
12 198 0.38% http://2021-mail.online
13 192 0.37% http://remmont.com/phrj
14 190 0.36% http://22-mail.online
15 188 0.36% https://kinoteatrzarya.ru
16 186 0.35% http://us-mail.online
17 184 0.35% http://remmont.com/srj-inmates-mugshots-3
18 180 0.34% http://yialco.eu/en/
19 176 0.34% http://aaaa-1.online
20 176 0.34% http://bit.ly/1f39f
21 175 0.33% http://bord-hd.online
22 171 0.33% https://kinoteatrzarya.ru/
23 170 0.32% http://kinoteatrzarya.ru
24 170 0.32% http://video-hd.online/
25 168 0.32% http://b-mail.online
26 166 0.32% http://data-mail.online
27 166 0.32% http://ua-mail.online
28 165 0.31% http://mail-eng.online
29 164 0.31% http://21-mail.online
30 164 0.31% http://afisha-samara.ru

Top 15 of 1588 Total User Agents
# Hits User Agent
1 10686 20.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2770 5.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 2636 5.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 2296 4.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1805 3.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 1576 3.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1165 2.22% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1020 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 899 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 816 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 774 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 768 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 729 1.39% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
14 661 1.26% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
15 647 1.23% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li

Usage by Country for June 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 30026 57.27% 19917 54.88% 1501261 64.09% Unresolved/Unknown
2 12563 23.96% 9553 26.32% 443618 18.94% US Commercial
3 3135 5.98% 2017 5.56% 101214 4.32% Network
4 1410 2.69% 263 0.72% 15519 0.66% Russian Federation
5 990 1.89% 970 2.67% 71549 3.05% Cyprus
6 666 1.27% 489 1.35% 18334 0.78% Colombia
7 648 1.24% 485 1.34% 61583 2.63% Germany
8 626 1.19% 614 1.69% 44754 1.91% Italy
9 534 1.02% 516 1.42% 11870 0.51% Turkey
10 195 0.37% 187 0.52% 15348 0.66% Poland
11 175 0.33% 125 0.34% 2110 0.09% Thailand
12 150 0.29% 127 0.35% 4506 0.19% Non-Profit Organization
13 130 0.25% 97 0.27% 3848 0.16% Brazil
14 123 0.23% 120 0.33% 7104 0.30% United Arab Emirates
15 113 0.22% 90 0.25% 2119 0.09% China
16 92 0.18% 76 0.21% 877 0.04% Czech Republic
17 88 0.17% 83 0.23% 3410 0.15% United Kingdom
18 75 0.14% 69 0.19% 4288 0.18% Greece
19 63 0.12% 58 0.16% 3554 0.15% India
20 56 0.11% 55 0.15% 3487 0.15% Mali
21 41 0.08% 26 0.07% 742 0.03% Argentina
22 39 0.07% 37 0.10% 1604 0.07% Viet Nam
23 36 0.07% 28 0.08% 2031 0.09% Romania
24 34 0.06% 34 0.09% 1409 0.06% Australia
25 33 0.06% 25 0.07% 1112 0.05% Indonesia
26 31 0.06% 31 0.09% 2081 0.09% Estonia
27 28 0.05% 27 0.07% 590 0.03% Portugal
28 22 0.04% 16 0.04% 1153 0.05% Ecuador
29 22 0.04% 15 0.04% 532 0.02% Ukraine
30 20 0.04% 20 0.06% 2289 0.10% Tunisia


Generated by Webalizer Version 2.01