Usage Statistics for yialco.com

Summary Period: July 2021
Generated 01-Aug-2021 06:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 35317
Total Files 25441
Total Pages 23868
Total Visits 9461
Total KBytes 1574374
Total Unique Sites 3908
Total Unique URLs 501
Total Unique Referrers 265
Total Unique User Agents 1152
. Avg Max
Hits per Hour 47 412
Hits per Day 1139 2088
Files per Day 820 1455
Pages per Day 769 1366
Visits per Day 305 922
KBytes per Day 50786 179440
Hits by Response Code
Code 200 - OK 25441
Code 206 - Partial Content 39
Code 301 - Moved Permanently 1712
Code 302 - Found 6065
Code 304 - Not Modified 47
Code 400 - Bad Request 1
Code 401 - Unauthorized 4
Code 403 - Forbidden 61
Code 404 - Not Found 1947

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2088 5.91% 1141 4.48% 1301 5.45% 544 5.75% 334 8.55% 75682 4.81%
2 1632 4.62% 672 2.64% 1360 5.70% 368 3.89% 260 6.65% 34527 2.19%
3 758 2.15% 449 1.76% 546 2.29% 189 2.00% 121 3.10% 19429 1.23%
4 962 2.72% 770 3.03% 825 3.46% 206 2.18% 151 3.86% 29118 1.85%
5 900 2.55% 724 2.85% 502 2.10% 227 2.40% 157 4.02% 34205 2.17%
6 1516 4.29% 1260 4.95% 761 3.19% 277 2.93% 247 6.32% 75721 4.81%
7 1216 3.44% 582 2.29% 1006 4.21% 189 2.00% 160 4.09% 18416 1.17%
8 1012 2.87% 744 2.92% 623 2.61% 221 2.34% 210 5.37% 33204 2.11%
9 1387 3.93% 945 3.71% 568 2.38% 192 2.03% 165 4.22% 38618 2.45%
10 619 1.75% 383 1.51% 450 1.89% 163 1.72% 117 2.99% 14692 0.93%
11 614 1.74% 454 1.78% 477 2.00% 189 2.00% 139 3.56% 12489 0.79%
12 1014 2.87% 603 2.37% 827 3.46% 333 3.52% 278 7.11% 43086 2.74%
13 1072 3.04% 730 2.87% 804 3.37% 340 3.59% 312 7.98% 48544 3.08%
14 1196 3.39% 763 3.00% 870 3.65% 320 3.38% 285 7.29% 61815 3.93%
15 1263 3.58% 720 2.83% 873 3.66% 243 2.57% 174 4.45% 24898 1.58%
16 854 2.42% 729 2.87% 491 2.06% 332 3.51% 318 8.14% 47897 3.04%
17 1617 4.58% 1455 5.72% 1340 5.61% 852 9.01% 547 14.00% 145665 9.25%
18 1492 4.22% 1345 5.29% 1366 5.72% 922 9.75% 519 13.28% 130355 8.28%
19 1296 3.67% 1089 4.28% 531 2.22% 225 2.38% 189 4.84% 54530 3.46%
20 1548 4.38% 1261 4.96% 1085 4.55% 610 6.45% 469 12.00% 75588 4.80%
21 756 2.14% 542 2.13% 510 2.14% 164 1.73% 147 3.76% 23937 1.52%
22 825 2.34% 638 2.51% 582 2.44% 207 2.19% 160 4.09% 34608 2.20%
23 1097 3.11% 903 3.55% 594 2.49% 204 2.16% 180 4.61% 44549 2.83%
24 815 2.31% 614 2.41% 707 2.96% 350 3.70% 324 8.29% 40509 2.57%
25 935 2.65% 644 2.53% 689 2.89% 223 2.36% 127 3.25% 23124 1.47%
26 1292 3.66% 1116 4.39% 627 2.63% 268 2.83% 167 4.27% 54735 3.48%
27 1076 3.05% 955 3.75% 979 4.10% 199 2.10% 156 3.99% 26734 1.70%
28 743 2.10% 498 1.96% 588 2.46% 200 2.11% 143 3.66% 21771 1.38%
29 1552 4.39% 1033 4.06% 750 3.14% 263 2.78% 224 5.73% 179440 11.40%
30 981 2.78% 806 3.17% 468 1.96% 197 2.08% 149 3.81% 70841 4.50%
31 1189 3.37% 873 3.43% 768 3.22% 261 2.76% 143 3.66% 35650 2.26%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1081 3.06% 22 702 2.76% 24 766 3.21% 1281 39718 2.52%
1 41 1294 3.66% 22 691 2.72% 28 875 3.67% 1719 53298 3.39%
2 32 1015 2.87% 17 538 2.11% 23 717 3.00% 712 22071 1.40%
3 33 1042 2.95% 23 721 2.83% 21 651 2.73% 1153 35751 2.27%
4 27 857 2.43% 17 538 2.11% 23 715 3.00% 1056 32735 2.08%
5 51 1597 4.52% 37 1156 4.54% 28 898 3.76% 1535 47572 3.02%
6 42 1325 3.75% 25 787 3.09% 30 934 3.91% 1225 37961 2.41%
7 57 1774 5.02% 38 1188 4.67% 38 1195 5.01% 1154 35779 2.27%
8 43 1347 3.81% 33 1037 4.08% 28 896 3.75% 1866 57845 3.67%
9 59 1832 5.19% 44 1380 5.42% 38 1189 4.98% 2997 92903 5.90%
10 56 1743 4.94% 39 1217 4.78% 33 1027 4.30% 2334 72343 4.60%
11 68 2121 6.01% 53 1643 6.46% 47 1470 6.16% 4329 134206 8.52%
12 82 2567 7.27% 67 2089 8.21% 45 1417 5.94% 4373 135577 8.61%
13 47 1466 4.15% 35 1086 4.27% 32 1019 4.27% 2477 76786 4.88%
14 68 2134 6.04% 55 1707 6.71% 34 1078 4.52% 3163 98064 6.23%
15 54 1703 4.82% 44 1366 5.37% 38 1190 4.99% 2691 83435 5.30%
16 46 1454 4.12% 35 1112 4.37% 34 1057 4.43% 2563 79459 5.05%
17 40 1269 3.59% 31 966 3.80% 27 843 3.53% 2202 68252 4.34%
18 38 1198 3.39% 27 857 3.37% 28 888 3.72% 1615 50060 3.18%
19 55 1725 4.88% 46 1447 5.69% 40 1252 5.25% 3096 95986 6.10%
20 36 1121 3.17% 24 760 2.99% 27 854 3.58% 1226 38019 2.41%
21 31 976 2.76% 21 657 2.58% 23 740 3.10% 1356 42022 2.67%
22 42 1306 3.70% 30 957 3.76% 38 1188 4.98% 2305 71470 4.54%
23 44 1370 3.88% 27 839 3.30% 32 1009 4.23% 2357 73063 4.64%

Top 30 of 501 Total URLs
# Hits KBytes URL
1 3374 9.55% 86546 5.50% /en/
2 3278 9.28% 374381 23.78% /webstat/usage_202107.html
3 1110 3.14% 376 0.02% /blank.php
4 1087 3.08% 850 0.05% /robots.txt
5 791 2.24% 27568 1.75% /en/contact-us
6 631 1.79% 6398 0.41% /webstat/
7 627 1.78% 1711 0.11% /tools/captcha/CaptchaSecurityImages.php
8 615 1.74% 1359 0.09% /nf.html
9 445 1.26% 55108 3.50% /webstat/usage_201707.html
10 388 1.10% 11897 0.76% /
11 258 0.73% 7090 0.45% /en/transportation//pcm-1/
12 240 0.68% 6779 0.43% /en/ice-cream-machines//pcm-1/
13 225 0.64% 569 0.04% /layout/style.css
14 220 0.62% 1018 0.06% /tools/owl-carousel/owl.theme.css
15 218 0.62% 9025 0.57% /layout/site.css
16 213 0.60% 1289 0.08% /includes/inits.js
17 211 0.60% 364 0.02% /tools/owl-carousel/owl.carousel.css
18 208 0.59% 24587 1.56% /includes/bootstrap/css/bootstrap.min.css
19 207 0.59% 19377 1.23% /includes/jquery.js
20 207 0.59% 3144 0.20% /includes/modernizr.js
21 207 0.59% 997 0.06% /tools/fancyBox/css/jquery.fancybox.css
22 206 0.58% 958 0.06% /tools/owl-carousel/owl.transitions.css
23 204 0.58% 1018 0.06% /includes/functions.js
24 196 0.55% 7114 0.45% /includes/bootstrap/js/bootstrap.min.js
25 196 0.55% 4495 0.29% /tools/fancyBox/js/jquery.fancybox.pack.js
26 194 0.55% 321 0.02% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
27 193 0.55% 4568 0.29% /tools/owl-carousel/owl.carousel.min.js
28 190 0.54% 23155 1.47% /webstat/usage_202106.html
29 127 0.36% 3546 0.23% /en/products/pcm-1/
30 126 0.36% 2372 0.15% /en/about-us

Top 10 of 501 Total URLs By KBytes
# Hits KBytes URL
1 3278 9.28% 374381 23.78% /webstat/usage_202107.html
2 3374 9.55% 86546 5.50% /en/
3 445 1.26% 55108 3.50% /webstat/usage_201707.html
4 7 0.02% 46604 2.96% /assets/modules/pcm/products/201610/16/docs/bn_galaxie_eco_cosmos_eco_productsheet.pdf
5 7 0.02% 29354 1.86% /assets/modules/pcm/products/201610/8/docs/depliant_cabinets_counters_blast_chiller.pdf
6 791 2.24% 27568 1.75% /en/contact-us
7 208 0.59% 24587 1.56% /includes/bootstrap/css/bootstrap.min.css
8 190 0.54% 23155 1.47% /webstat/usage_202106.html
9 8 0.02% 20945 1.33% /assets/modules/pcm/products/202104/85/docs/king.pdf
10 207 0.59% 19377 1.23% /includes/jquery.js

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 3278 9.28% 2498 29.01% /webstat/usage_202107.html
2 388 1.10% 1523 17.69% /
3 3374 9.55% 1298 15.08% /en/
4 1110 3.14% 509 5.91% /blank.php
5 445 1.26% 363 4.22% /webstat/usage_201707.html
6 190 0.54% 170 1.97% /webstat/usage_202106.html
7 791 2.24% 127 1.48% /en/contact-us
8 631 1.79% 83 0.96% /webstat/
9 117 0.33% 80 0.93% /en/cold-rooms/pcm-1/
10 122 0.35% 80 0.93% /en/supermarket-line/p-n/pcm-1/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 3278 9.28% 2498 27.87% /webstat/usage_202107.html
2 3374 9.55% 1824 20.35% /en/
3 388 1.10% 958 10.69% /
4 1110 3.14% 581 6.48% /blank.php
5 615 1.74% 441 4.92% /nf.html
6 445 1.26% 364 4.06% /webstat/usage_201707.html
7 190 0.54% 98 1.09% /webstat/usage_202106.html
8 122 0.35% 86 0.96% /en/supermarket-line/p-n/pcm-1/
9 791 2.24% 84 0.94% /en/contact-us
10 117 0.33% 83 0.93% /en/cold-rooms/pcm-1/

Top 30 of 3908 Total Sites
# Hits Files KBytes Visits Hostname
1 1747 4.95% 0 0.00% 674 0.04% 16 0.17% client.yota.ru
2 802 2.27% 54 0.21% 5284 0.34% 20 0.21% 46-119-77-171.broadband.kyivstar.net
3 546 1.55% 503 1.98% 26845 1.71% 20 0.21% hn.kd.ny.adsl
4 448 1.27% 357 1.40% 28052 1.78% 125 1.32% 216.244.66.241
5 361 1.02% 356 1.40% 22922 1.46% 6 0.06% 82.102.98.149
6 351 0.99% 310 1.22% 9212 0.59% 305 3.22% ip-54-36-148-74.a.ahrefs.com
7 302 0.86% 290 1.14% 6717 0.43% 82 0.87% sogouspider-106-38-241-164.crawl.sogou.com
8 294 0.83% 271 1.07% 6481 0.41% 119 1.26% sogouspider-49-7-21-111.crawl.sogou.com
9 249 0.71% 232 0.91% 5625 0.36% 153 1.62% sogouspider-106-38-241-72.crawl.sogou.com
10 244 0.69% 147 0.58% 12861 0.82% 100 1.06% petalbot-114-119-137-143.petalsearch.com
11 231 0.65% 150 0.59% 28496 1.81% 106 1.12% petalbot-114-119-135-32.petalsearch.com
12 229 0.65% 229 0.90% 6528 0.41% 1 0.01% 193.57.40.55
13 228 0.65% 147 0.58% 15809 1.00% 101 1.07% petalbot-114-119-135-7.petalsearch.com
14 227 0.64% 3 0.01% 317 0.02% 2 0.02% 103.72.146.62
15 227 0.64% 149 0.59% 6802 0.43% 45 0.48% 5.188.210.61
16 227 0.64% 227 0.89% 6477 0.41% 1 0.01% hosting-by.directwebhost.org
17 227 0.64% 150 0.59% 5569 0.35% 109 1.15% petalbot-114-119-152-8.petalsearch.com
18 226 0.64% 149 0.59% 48126 3.06% 89 0.94% petalbot-114-119-145-154.petalsearch.com
19 226 0.64% 147 0.58% 19963 1.27% 96 1.01% petalbot-114-119-154-22.petalsearch.com
20 225 0.64% 150 0.59% 7374 0.47% 47 0.50% 5.188.210.36
21 222 0.63% 147 0.58% 18314 1.16% 102 1.08% petalbot-114-119-159-76.petalsearch.com
22 218 0.62% 198 0.78% 4627 0.29% 148 1.56% sogouspider-106-38-241-157.crawl.sogou.com
23 215 0.61% 213 0.84% 27068 1.72% 2 0.02% 185.162.16.66
24 214 0.61% 140 0.55% 31926 2.03% 94 0.99% petalbot-114-119-136-224.petalsearch.com
25 210 0.59% 210 0.83% 2129 0.14% 1 0.01% 178.158.68.131
26 208 0.59% 200 0.79% 4988 0.32% 2 0.02% ec2-3-141-47-209.us-east-2.compute.amazonaws.com
27 204 0.58% 135 0.53% 6314 0.40% 44 0.47% 5.188.210.242
28 203 0.57% 135 0.53% 16307 1.04% 88 0.93% petalbot-114-119-133-134.petalsearch.com
29 202 0.57% 126 0.50% 25031 1.59% 87 0.92% petalbot-114-119-138-59.petalsearch.com
30 174 0.49% 127 0.50% 2810 0.18% 4 0.04% 113.78.25.184

Top 10 of 3908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 226 0.64% 149 0.59% 48126 3.06% 89 0.94% petalbot-114-119-145-154.petalsearch.com
2 214 0.61% 140 0.55% 31926 2.03% 94 0.99% petalbot-114-119-136-224.petalsearch.com
3 231 0.65% 150 0.59% 28496 1.81% 106 1.12% petalbot-114-119-135-32.petalsearch.com
4 448 1.27% 357 1.40% 28052 1.78% 125 1.32% 216.244.66.241
5 215 0.61% 213 0.84% 27068 1.72% 2 0.02% 185.162.16.66
6 546 1.55% 503 1.98% 26845 1.71% 20 0.21% hn.kd.ny.adsl
7 202 0.57% 126 0.50% 25031 1.59% 87 0.92% petalbot-114-119-138-59.petalsearch.com
8 361 1.02% 356 1.40% 22922 1.46% 6 0.06% 82.102.98.149
9 226 0.64% 147 0.58% 19963 1.27% 96 1.01% petalbot-114-119-154-22.petalsearch.com
10 222 0.63% 147 0.58% 18314 1.16% 102 1.08% petalbot-114-119-159-76.petalsearch.com

Top 30 of 265 Total Referrers
# Hits Referrer
1 14520 41.11% - (Direct Request)
2 1579 4.47% https://artace.ru
3 322 0.91% anonymousfox.co
4 182 0.52% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-un
5 180 0.51% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
6 171 0.48% http://89freakz.com
7 171 0.48% http://aphasia-records.com
8 171 0.48% http://beaverment.com
9 171 0.48% http://exchanger.jp
10 171 0.48% http://faradayresearch.co.uk
11 171 0.48% http://faradayresearch.com
12 171 0.48% http://harenoma.jp
13 171 0.48% http://hechocon.com.ar
14 171 0.48% http://kaldaranempire.com
15 171 0.48% http://or-project.com
16 171 0.48% http://paratrixa.gr
17 171 0.48% http://producs.ar
18 171 0.48% http://ptesuccessorigin.com.au
19 171 0.48% http://sleekdsn.com
20 171 0.48% http://tabistorage.com
21 171 0.48% http://tiendaproducs.ar
22 171 0.48% http://turntupradio.com
23 161 0.46% http://jcaartigosdepesca.com.br
24 158 0.45% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
25 157 0.44% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
26 151 0.43% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
27 147 0.42% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
28 147 0.42% http://yialco.eu/
29 145 0.41% https://yesmail.ru/
30 144 0.41% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% semalt

Top 15 of 1152 Total User Agents
# Hits User Agent
1 7618 21.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3231 9.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2231 6.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 2223 6.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 1297 3.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 832 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 785 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 736 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 679 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 673 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 658 1.86% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
12 556 1.57% ZoominfoBot (zoominfobot at zoominfo dot com)
13 518 1.47% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 495 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 493 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for July 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 15171 42.96% 11667 45.86% 770519 48.94% Unresolved/Unknown
2 11557 32.72% 8784 34.53% 545918 34.68% US Commercial
3 2227 6.31% 1126 4.43% 46627 2.96% Network
4 1972 5.58% 163 0.64% 12799 0.81% Russian Federation
5 1035 2.93% 1003 3.94% 61484 3.91% Cyprus
6 530 1.50% 438 1.72% 33672 2.14% Germany
7 477 1.35% 453 1.78% 34850 2.21% Italy
8 290 0.82% 247 0.97% 7146 0.45% Non-Profit Organization
9 247 0.70% 176 0.69% 2568 0.16% Brazil
10 206 0.58% 201 0.79% 13360 0.85% Greece
11 194 0.55% 137 0.54% 3858 0.25% Colombia
12 114 0.32% 89 0.35% 940 0.06% Czech Republic
13 113 0.32% 91 0.36% 2077 0.13% China
14 107 0.30% 85 0.33% 1523 0.10% Thailand
15 85 0.24% 66 0.26% 1493 0.09% United Kingdom
16 74 0.21% 50 0.20% 841 0.05% Ukraine
17 72 0.20% 66 0.26% 3645 0.23% British Indian Ocean Territory
18 64 0.18% 61 0.24% 3573 0.23% Bulgaria
19 63 0.18% 61 0.24% 3099 0.20% Ireland
20 60 0.17% 37 0.15% 1082 0.07% Moldova
21 60 0.17% 41 0.16% 694 0.04% Viet Nam
22 58 0.16% 41 0.16% 568 0.04% South Africa
23 55 0.16% 37 0.15% 510 0.03% Indonesia
24 52 0.15% 36 0.14% 598 0.04% Poland
25 38 0.11% 36 0.14% 1359 0.09% Netherlands
26 35 0.10% 35 0.14% 9606 0.61% Portugal
27 28 0.08% 21 0.08% 384 0.02% Argentina
28 25 0.07% 17 0.07% 245 0.02% Cambodia
29 18 0.05% 14 0.06% 533 0.03% France
30 18 0.05% 13 0.05% 170 0.01% Hungary


Generated by Webalizer Version 2.01