Usage Statistics for yialco.com

Summary Period: May 2023
Generated 01-Jun-2023 06:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1451317
Total Files 1422831
Total Pages 1436641
Total Visits 9209
Total KBytes 3800453
Total Unique Sites 4134
Total Unique URLs 802
Total Unique Referrers 418
Total Unique Usernames 1
Total Unique User Agents 325
. Avg Max
Hits per Hour 1950 5965
Hits per Day 46816 132612
Files per Day 45897 132230
Pages per Day 46343 132109
Visits per Day 297 567
KBytes per Day 122595 218957
Hits by Response Code
Code 200 - OK 1422831
Code 206 - Partial Content 13487
Code 301 - Moved Permanently 4860
Code 302 - Found 7932
Code 304 - Not Modified 89
Code 401 - Unauthorized 18
Code 403 - Forbidden 1
Code 404 - Not Found 2096
Code 405 - Method Not Allowed 3

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 27740 1.91% 26077 1.83% 27384 1.91% 412 4.47% 168 4.06% 49098 1.29%
2 31126 2.14% 29834 2.10% 30610 2.13% 402 4.37% 171 4.14% 102228 2.69%
3 32934 2.27% 32266 2.27% 32657 2.27% 381 4.14% 201 4.86% 68970 1.81%
4 28065 1.93% 27319 1.92% 27537 1.92% 475 5.16% 287 6.94% 147674 3.89%
5 34769 2.40% 34050 2.39% 33803 2.35% 567 6.16% 409 9.89% 128239 3.37%
6 29277 2.02% 28795 2.02% 28985 2.02% 243 2.64% 167 4.04% 108878 2.86%
7 18976 1.31% 18536 1.30% 18703 1.30% 276 3.00% 171 4.14% 218957 5.76%
8 32709 2.25% 31796 2.23% 31761 2.21% 283 3.07% 164 3.97% 185345 4.88%
9 37170 2.56% 36778 2.58% 36703 2.55% 295 3.20% 295 7.14% 159111 4.19%
10 37429 2.58% 37150 2.61% 37118 2.58% 246 2.67% 141 3.41% 113709 2.99%
11 42293 2.91% 41812 2.94% 41807 2.91% 377 4.09% 249 6.02% 65303 1.72%
12 48107 3.31% 47696 3.35% 47095 3.28% 314 3.41% 194 4.69% 79077 2.08%
13 46400 3.20% 46032 3.24% 46214 3.22% 302 3.28% 179 4.33% 89563 2.36%
14 47257 3.26% 46860 3.29% 46913 3.27% 416 4.52% 342 8.27% 133467 3.51%
15 52245 3.60% 51135 3.59% 51737 3.60% 257 2.79% 190 4.60% 160862 4.23%
16 52147 3.59% 50898 3.58% 51797 3.61% 306 3.32% 238 5.76% 121451 3.20%
17 66517 4.58% 65292 4.59% 66132 4.60% 213 2.31% 195 4.72% 98573 2.59%
18 85772 5.91% 84468 5.94% 85543 5.95% 220 2.39% 165 3.99% 106070 2.79%
19 87999 6.06% 86453 6.08% 87420 6.09% 295 3.20% 285 6.89% 135946 3.58%
20 82460 5.68% 80486 5.66% 82216 5.72% 237 2.57% 219 5.30% 109801 2.89%
21 52555 3.62% 51160 3.60% 51929 3.61% 408 4.43% 377 9.12% 117017 3.08%
22 19559 1.35% 18291 1.29% 19107 1.33% 395 4.29% 261 6.31% 60543 1.59%
23 25235 1.74% 23531 1.65% 24707 1.72% 270 2.93% 253 6.12% 98343 2.59%
24 35311 2.43% 33365 2.34% 34519 2.40% 249 2.70% 269 6.51% 156741 4.12%
25 32001 2.20% 30990 2.18% 31695 2.21% 229 2.49% 211 5.10% 95901 2.52%
26 34779 2.40% 33747 2.37% 34229 2.38% 209 2.27% 262 6.34% 198225 5.22%
27 34245 2.36% 33482 2.35% 33824 2.35% 197 2.14% 297 7.18% 218881 5.76%
28 32634 2.25% 32249 2.27% 32238 2.24% 265 2.88% 277 6.70% 130345 3.43%
29 49243 3.39% 48652 3.42% 48667 3.39% 211 2.29% 199 4.81% 127852 3.36%
30 81751 5.63% 81401 5.72% 81482 5.67% 146 1.59% 165 3.99% 102713 2.70%
31 132612 9.14% 132230 9.29% 132109 9.20% 212 2.30% 239 5.78% 111569 2.94%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1841 57081 3.93% 1801 55849 3.93% 1833 56835 3.96% 3469 107533 2.83%
1 1834 56864 3.92% 1802 55866 3.93% 1825 56604 3.94% 4536 140626 3.70%
2 1845 57204 3.94% 1808 56062 3.94% 1829 56722 3.95% 4358 135099 3.55%
3 1885 58453 4.03% 1853 57450 4.04% 1875 58149 4.05% 5306 164499 4.33%
4 1921 59574 4.10% 1882 58372 4.10% 1908 59157 4.12% 4246 131640 3.46%
5 1933 59943 4.13% 1897 58829 4.13% 1925 59681 4.15% 3998 123927 3.26%
6 1926 59734 4.12% 1895 58753 4.13% 1914 59358 4.13% 5978 185325 4.88%
7 1935 60001 4.13% 1902 58976 4.14% 1923 59625 4.15% 4827 149635 3.94%
8 1960 60762 4.19% 1906 59088 4.15% 1937 60070 4.18% 5929 183788 4.84%
9 1939 60126 4.14% 1901 58948 4.14% 1918 59485 4.14% 5306 164473 4.33%
10 2008 62255 4.29% 1970 61086 4.29% 1972 61150 4.26% 6112 189465 4.99%
11 2001 62050 4.28% 1966 60947 4.28% 1962 60843 4.24% 6452 200016 5.26%
12 2013 62425 4.30% 1966 60966 4.28% 1980 61403 4.27% 6185 191747 5.05%
13 2015 62466 4.30% 1967 60989 4.29% 1991 61724 4.30% 5833 180808 4.76%
14 2037 63156 4.35% 1991 61726 4.34% 2016 62520 4.35% 4962 153826 4.05%
15 2052 63635 4.38% 2009 62294 4.38% 2012 62380 4.34% 5913 183290 4.82%
16 1999 61997 4.27% 1962 60835 4.28% 1974 61210 4.26% 5140 159346 4.19%
17 1988 61640 4.25% 1955 60612 4.26% 1967 61004 4.25% 4427 137241 3.61%
18 1968 61037 4.21% 1933 59948 4.21% 1960 60761 4.23% 3772 116928 3.08%
19 1934 59980 4.13% 1893 58698 4.13% 1920 59540 4.14% 4094 126907 3.34%
20 1918 59467 4.10% 1881 58334 4.10% 1896 58799 4.09% 5010 155306 4.09%
21 1977 61307 4.22% 1941 60186 4.23% 1949 60425 4.21% 5722 177387 4.67%
22 1934 59962 4.13% 1895 58748 4.13% 1913 59310 4.13% 6968 216007 5.68%
23 1941 60198 4.15% 1911 59269 4.17% 1931 59886 4.17% 4053 125636 3.31%

Top 30 of 802 Total URLs
# Hits KBytes URL
1 774646 53.38% 462385 12.17% /en/
2 614903 42.37% 163201 4.29% /webstat/
3 13115 0.90% 1618244 42.58% /webstat/usage_202304.html
4 10924 0.75% 15183 0.40% /webstat/usage_202303.html
5 1479 0.10% 503 0.01% /blank.php
6 1177 0.08% 41627 1.10% /en/contact-us
7 984 0.07% 773 0.02% /robots.txt
8 946 0.07% 2569 0.07% /tools/captcha/CaptchaSecurityImages.php
9 842 0.06% 94843 2.50% /webstat/usage_202305.html
10 329 0.02% 717 0.02% /nf.html
11 325 0.02% 9184 0.24% /en/ice-cream-machines/pcm-1/
12 319 0.02% 9030 0.24% /en/plug-in-line/p-n-p/pcm-1/
13 302 0.02% 8660 0.23% /en/shop-equipment//pcm-1/
14 270 0.02% 32902 0.87% /webstat/usage_202206.html
15 254 0.02% 23765 0.63% /includes/jquery.js
16 251 0.02% 1518 0.04% /includes/inits.js
17 251 0.02% 3812 0.10% /includes/modernizr.js
18 250 0.02% 8996 0.24% /includes/bootstrap/js/bootstrap.min.js
19 248 0.02% 1237 0.03% /includes/functions.js
20 247 0.02% 408 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
21 247 0.02% 1142 0.03% /tools/owl-carousel/owl.theme.css
22 245 0.02% 1138 0.03% /tools/owl-carousel/owl.transitions.css
23 243 0.02% 1169 0.03% /tools/fancyBox/css/jquery.fancybox.css
24 243 0.02% 5700 0.15% /tools/owl-carousel/owl.carousel.min.js
25 239 0.02% 604 0.02% /layout/style.css
26 239 0.02% 28684 0.75% /webstat/usage_202209.html
27 238 0.02% 5451 0.14% /tools/fancyBox/js/jquery.fancybox.pack.js
28 236 0.02% 406 0.01% /tools/owl-carousel/owl.carousel.css
29 234 0.02% 27674 0.73% /includes/bootstrap/css/bootstrap.min.css
30 221 0.02% 9174 0.24% /layout/site.css

Top 10 of 802 Total URLs By KBytes
# Hits KBytes URL
1 13115 0.90% 1618244 42.58% /webstat/usage_202304.html
2 774646 53.38% 462385 12.17% /en/
3 614903 42.37% 163201 4.29% /webstat/
4 842 0.06% 94843 2.50% /webstat/usage_202305.html
5 1177 0.08% 41627 1.10% /en/contact-us
6 270 0.02% 32902 0.87% /webstat/usage_202206.html
7 239 0.02% 28684 0.75% /webstat/usage_202209.html
8 234 0.02% 27674 0.73% /includes/bootstrap/css/bootstrap.min.css
9 254 0.02% 23765 0.63% /includes/jquery.js
10 10924 0.75% 15183 0.40% /webstat/usage_202303.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 774646 53.38% 2688 30.96% /en/
2 42 0.00% 1981 22.81% /
3 614903 42.37% 733 8.44% /webstat/
4 1479 0.10% 641 7.38% /blank.php
5 1177 0.08% 275 3.17% /en/contact-us
6 239 0.02% 229 2.64% /webstat/usage_202209.html
7 270 0.02% 168 1.93% /webstat/usage_202206.html
8 10924 0.75% 124 1.43% /webstat/usage_202303.html
9 329 0.02% 99 1.14% /nf.html
10 191 0.01% 83 0.96% /en/supermarket-line/p-n/pcm-1/

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 774646 53.38% 4475 51.12% /en/
2 1479 0.10% 956 10.92% /blank.php
3 42 0.00% 720 8.22% /
4 614903 42.37% 178 2.03% /webstat/
5 270 0.02% 167 1.91% /webstat/usage_202206.html
6 168 0.01% 142 1.62% /en/solutions/food-production-areas-special-solutions
7 1177 0.08% 129 1.47% /en/contact-us
8 329 0.02% 127 1.45% /nf.html
9 191 0.01% 90 1.03% /en/supermarket-line/p-n/pcm-1/
10 946 0.07% 66 0.75% /tools/captcha/CaptchaSecurityImages.php

Top 30 of 4134 Total Sites
# Hits Files KBytes Visits Hostname
1 766365 52.80% 766365 53.86% 312083 8.21% 2095 22.75% dsl-237-198.bl27.telepac.pt
2 611149 42.11% 611149 42.95% 150929 3.97% 39 0.42% static.183.13.243.136.clients.your-server.de
3 8620 0.59% 3456 0.24% 5740 0.15% 685 7.44% serv3.jester-soft.ws
4 7577 0.52% 7577 0.53% 935116 24.61% 7 0.08% 134-249-179-19.broadband.kyivstar.net
5 3304 0.23% 3304 0.23% 407476 10.72% 2 0.02% ipn-37-220-87-58.artem-catv.ru
6 2223 0.15% 2223 0.16% 274295 7.22% 3 0.03% 45.9.74.89
7 1254 0.09% 1146 0.08% 58901 1.55% 13 0.14% 82.102.98.149
8 1239 0.09% 1239 0.09% 405 0.01% 1 0.01% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
9 1213 0.08% 1213 0.09% 396 0.01% 1 0.01% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
10 1109 0.08% 1109 0.08% 362 0.01% 1 0.01% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
11 1018 0.07% 1018 0.07% 333 0.01% 1 0.01% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
12 1001 0.07% 999 0.07% 31383 0.83% 1 0.01% 194.209.25.138
13 1001 0.07% 1000 0.07% 31414 0.83% 1 0.01% ttnsdl.com
14 938 0.06% 938 0.07% 307 0.01% 1 0.01% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
15 834 0.06% 834 0.06% 93920 2.47% 2 0.02% vm1985900.51ssd.had.wf
16 662 0.05% 323 0.02% 6526 0.17% 80 0.87% 23.108.254.20
17 603 0.04% 603 0.04% 197 0.01% 1 0.01% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
18 586 0.04% 294 0.02% 6103 0.16% 77 0.84% 23.231.33.143
19 546 0.04% 546 0.04% 178 0.00% 1 0.01% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
20 532 0.04% 532 0.04% 174 0.00% 1 0.01% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
21 517 0.04% 517 0.04% 169 0.00% 1 0.01% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
22 502 0.03% 248 0.02% 5107 0.13% 77 0.84% 23.83.179.251
23 494 0.03% 0 0.00% 1113 0.03% 1 0.01% 43.134.109.20
24 494 0.03% 494 0.03% 162 0.00% 1 0.01% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
25 478 0.03% 478 0.03% 156 0.00% 1 0.01% mm-55-54-212-37.grodno.dynamic.pppoe.byfly.by
26 455 0.03% 283 0.02% 8314 0.22% 1 0.01% 45.227.254.21
27 454 0.03% 282 0.02% 8311 0.22% 1 0.01% 179.60.147.212
28 454 0.03% 282 0.02% 8307 0.22% 1 0.01% 193.29.13.230
29 442 0.03% 442 0.03% 144 0.00% 1 0.01% mm-46-79-212-37.grodno.dynamic.pppoe.byfly.by
30 428 0.03% 428 0.03% 140 0.00% 1 0.01% mm-146-89-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 4134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7577 0.52% 7577 0.53% 935116 24.61% 7 0.08% 134-249-179-19.broadband.kyivstar.net
2 3304 0.23% 3304 0.23% 407476 10.72% 2 0.02% ipn-37-220-87-58.artem-catv.ru
3 766365 52.80% 766365 53.86% 312083 8.21% 2095 22.75% dsl-237-198.bl27.telepac.pt
4 2223 0.15% 2223 0.16% 274295 7.22% 3 0.03% 45.9.74.89
5 611149 42.11% 611149 42.95% 150929 3.97% 39 0.42% static.183.13.243.136.clients.your-server.de
6 834 0.06% 834 0.06% 93920 2.47% 2 0.02% vm1985900.51ssd.had.wf
7 1254 0.09% 1146 0.08% 58901 1.55% 13 0.14% 82.102.98.149
8 42 0.00% 42 0.00% 55969 1.47% 0 0.00% static.115.158.109.65.clients.your-server.de
9 197 0.01% 133 0.01% 35813 0.94% 51 0.55% msnbot-40-77-167-201.search.msn.com
10 42 0.00% 31 0.00% 33336 0.88% 0 0.00% static.223.52.63.178.clients.your-server.de

Top 30 of 418 Total Referrers
# Hits Referrer
1 48693 3.36% https://fitness-crimea.ru/
2 48426 3.34% https://www.mobilecards.com.ua/
3 48156 3.32% https://apkzavr.com/
4 47884 3.30% https://prezentacii.info/
5 47610 3.28% https://apkstorage.net/
6 47316 3.26% https://blackdroid.mobi/
7 47052 3.24% https://coloriage-carnaval.com/
8 46482 3.20% https://driverss.net/
9 46221 3.18% https://ausmalbilderdisney.com/
10 46218 3.18% https://pdatop.net/
11 45981 3.17% https://prodroiders.net/
12 45687 3.15% https://vzlomannye-igry-dlya-android.net/
13 45423 3.13% https://vzlomannye-igry-na-android.net/
14 37416 2.58% https://pobazhannya.com.ua
15 37398 2.58% https://svyato.org.ua
16 37355 2.57% https://pobazhator.com.ua
17 37334 2.57% https://wishes.co.ua
18 37290 2.57% https://pryvitannya.org.ua
19 37279 2.57% https://slimfaq.in.ua
20 37236 2.57% https://handiwork.info
21 37222 2.56% https://animal.in.ua
22 37196 2.56% https://toasts.com.ua
23 37163 2.56% https://sensey.com.ua
24 37075 2.55% https://svyato.co.ua
25 37070 2.55% https://wom.net.ua
26 37002 2.55% https://happy-birthday.net.ua
27 36998 2.55% https://pobazhannya.net
28 36943 2.55% https://add.com.ua
29 36929 2.54% https://dobrahata.com.ua
30 36892 2.54% https://vsivitannya.co.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.yialco.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 378 0.03% 378 0.03% 3012 0.08% 3 0.03% yialcoadmin

Top 15 of 325 Total User Agents
# Hits User Agent
1 1377721 94.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 14170 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
3 13449 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 8640 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
5 3337 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2950 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 2006 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 2002 0.14% Keybot Translation-Search-Machine
9 1767 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1674 0.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 1440 0.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 1211 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 1155 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 1097 0.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 920 0.06% https://owviagrago.com

Usage by Country for May 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 766369 52.81% 766368 53.86% 312115 8.21% Portugal
2 612456 42.20% 612030 43.01% 316422 8.33% Germany
3 21919 1.51% 15761 1.11% 824819 21.70% Unresolved/Unknown
4 13431 0.93% 13428 0.94% 4393 0.12% Belarus
5 11192 0.77% 9002 0.63% 634753 16.70% US Commercial
6 9723 0.67% 9035 0.64% 1010332 26.58% Network
7 8620 0.59% 3456 0.24% 5740 0.15% Samoa
8 3576 0.25% 3502 0.25% 412037 10.84% Russian Federation
9 1570 0.11% 1540 0.11% 114788 3.02% Cyprus
10 834 0.06% 834 0.06% 93920 2.47% Wallis and Futuna Islands
11 271 0.02% 262 0.02% 16896 0.44% Italy
12 122 0.01% 117 0.01% 7218 0.19% Turkey
13 120 0.01% 117 0.01% 8258 0.22% Ukraine
14 118 0.01% 82 0.01% 1140 0.03% Thailand
15 113 0.01% 74 0.01% 1138 0.03% Brazil
16 107 0.01% 103 0.01% 6860 0.18% Bulgaria
17 103 0.01% 70 0.00% 2035 0.05% China
18 73 0.01% 70 0.00% 8052 0.21% Kazakhstan
19 72 0.00% 69 0.00% 1220 0.03% Czech Republic
20 70 0.00% 66 0.00% 1470 0.04% United Kingdom
21 65 0.00% 65 0.00% 2604 0.07% France
22 56 0.00% 54 0.00% 3472 0.09% Libya
23 43 0.00% 22 0.00% 2499 0.07% United States
24 34 0.00% 22 0.00% 255 0.01% Viet Nam
25 30 0.00% 28 0.00% 1482 0.04% Belgium
26 27 0.00% 22 0.00% 1377 0.04% Indonesia
27 19 0.00% 11 0.00% 385 0.01% Poland
28 18 0.00% 15 0.00% 1100 0.03% India
29 15 0.00% 1 0.00% 51 0.00% St. Helena
30 14 0.00% 6 0.00% 192 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01