Usage Statistics for yialco.com

Summary Period: February 2023
Generated 01-Mar-2023 06:15 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 635033
Total Files 617184
Total Pages 623964
Total Visits 8212
Total KBytes 1435607
Total Unique Sites 3689
Total Unique URLs 519
Total Unique Referrers 294
Total Unique User Agents 276
. Avg Max
Hits per Hour 944 1643
Hits per Day 22679 31590
Files per Day 22042 31147
Pages per Day 22284 31222
Visits per Day 293 469
KBytes per Day 51272 112642
Hits by Response Code
Code 200 - OK 617184
Code 206 - Partial Content 10
Code 301 - Moved Permanently 9205
Code 302 - Found 7102
Code 304 - Not Modified 76
Code 400 - Bad Request 1
Code 401 - Unauthorized 26
Code 404 - Not Found 1429

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1950 0.31% 1490 0.24% 1575 0.25% 265 3.23% 271 7.35% 37358 2.60%
2 27669 4.36% 26953 4.37% 27196 4.36% 412 5.02% 391 10.60% 58197 4.05%
3 30108 4.74% 29298 4.75% 29640 4.75% 274 3.34% 211 5.72% 43347 3.02%
4 31590 4.97% 30564 4.95% 31222 5.00% 247 3.01% 222 6.02% 46930 3.27%
5 30225 4.76% 29250 4.74% 29950 4.80% 260 3.17% 220 5.96% 46273 3.22%
6 22202 3.50% 21242 3.44% 21685 3.48% 353 4.30% 233 6.32% 45878 3.20%
7 24839 3.91% 23767 3.85% 24384 3.91% 395 4.81% 339 9.19% 47817 3.33%
8 21987 3.46% 20871 3.38% 21716 3.48% 398 4.85% 309 8.38% 33434 2.33%
9 24659 3.88% 23788 3.85% 24382 3.91% 469 5.71% 379 10.27% 56624 3.94%
10 17604 2.77% 16897 2.74% 17136 2.75% 287 3.49% 186 5.04% 40855 2.85%
11 24092 3.79% 23490 3.81% 23935 3.84% 249 3.03% 187 5.07% 38930 2.71%
12 15947 2.51% 15297 2.48% 15784 2.53% 252 3.07% 176 4.77% 24308 1.69%
13 20128 3.17% 19378 3.14% 19359 3.10% 314 3.82% 224 6.07% 81485 5.68%
14 24924 3.92% 24334 3.94% 24514 3.93% 220 2.68% 202 5.48% 42537 2.96%
15 20255 3.19% 19778 3.20% 19654 3.15% 264 3.21% 297 8.05% 54869 3.82%
16 23284 3.67% 22671 3.67% 22709 3.64% 307 3.74% 256 6.94% 58987 4.11%
17 25739 4.05% 25215 4.09% 24872 3.99% 301 3.67% 330 8.95% 84342 5.87%
18 23782 3.75% 23372 3.79% 23558 3.78% 182 2.22% 132 3.58% 23581 1.64%
19 31509 4.96% 31147 5.05% 31054 4.98% 315 3.84% 273 7.40% 46225 3.22%
20 29338 4.62% 28843 4.67% 29061 4.66% 266 3.24% 274 7.43% 57968 4.04%
21 12848 2.02% 12488 2.02% 12400 1.99% 270 3.29% 278 7.54% 55615 3.87%
22 19743 3.11% 19338 3.13% 19242 3.08% 233 2.84% 202 5.48% 50919 3.55%
23 20142 3.17% 19776 3.20% 19688 3.16% 265 3.23% 250 6.78% 48264 3.36%
24 25450 4.01% 25065 4.06% 25199 4.04% 237 2.89% 141 3.82% 42797 2.98%
25 18530 2.92% 17865 2.89% 18331 2.94% 387 4.71% 328 8.89% 47688 3.32%
26 22453 3.54% 21809 3.53% 22340 3.58% 316 3.85% 254 6.89% 112642 7.85%
27 23275 3.67% 22948 3.72% 22936 3.68% 242 2.95% 222 6.02% 73962 5.15%
28 20761 3.27% 20250 3.28% 20442 3.28% 280 3.41% 236 6.40% 33774 2.35%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 856 23989 3.78% 834 23359 3.78% 847 23743 3.81% 1659 46448 3.24%
1 816 22857 3.60% 782 21916 3.55% 811 22716 3.64% 1790 50116 3.49%
2 787 22060 3.47% 765 21422 3.47% 776 21740 3.48% 1566 43850 3.05%
3 836 23434 3.69% 807 22603 3.66% 814 22801 3.65% 2231 62455 4.35%
4 821 23010 3.62% 795 22271 3.61% 813 22769 3.65% 1668 46715 3.25%
5 900 25207 3.97% 867 24302 3.94% 886 24824 3.98% 2438 68275 4.76%
6 1053 29485 4.64% 1020 28583 4.63% 1039 29110 4.67% 1870 52350 3.65%
7 1091 30563 4.81% 1061 29711 4.81% 1079 30232 4.85% 1750 48995 3.41%
8 1067 29880 4.71% 1047 29341 4.75% 1052 29472 4.72% 1763 49358 3.44%
9 1086 30418 4.79% 1059 29676 4.81% 1062 29762 4.77% 2305 64531 4.50%
10 1075 30126 4.74% 1052 29482 4.78% 1051 29444 4.72% 2916 81661 5.69%
11 1069 29935 4.71% 1045 29267 4.74% 1047 29330 4.70% 2429 68014 4.74%
12 1084 30365 4.78% 1062 29761 4.82% 1045 29281 4.69% 3430 96050 6.69%
13 1050 29407 4.63% 1019 28554 4.63% 1028 28808 4.62% 2908 81421 5.67%
14 1027 28768 4.53% 1004 28121 4.56% 1006 28191 4.52% 3123 87456 6.09%
15 1014 28394 4.47% 981 27478 4.45% 985 27599 4.42% 3371 94396 6.58%
16 955 26764 4.21% 933 26124 4.23% 929 26025 4.17% 2697 75527 5.26%
17 881 24695 3.89% 858 24046 3.90% 872 24424 3.91% 1530 42831 2.98%
18 876 24535 3.86% 851 23828 3.86% 858 24034 3.85% 1951 54631 3.81%
19 847 23716 3.73% 816 22866 3.70% 840 23525 3.77% 1253 35073 2.44%
20 828 23204 3.65% 803 22495 3.64% 816 22861 3.66% 1700 47598 3.32%
21 899 25179 3.96% 867 24277 3.93% 886 24833 3.98% 1922 53804 3.75%
22 862 24156 3.80% 839 23495 3.81% 851 23848 3.82% 1396 39102 2.72%
23 888 24886 3.92% 864 24206 3.92% 878 24592 3.94% 1605 44951 3.13%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 597445 94.08% 318317 22.17% /en/
2 1417 0.22% 482 0.03% /blank.php
3 1117 0.18% 132784 9.25% /webstat/usage_202302.html
4 1107 0.17% 39044 2.72% /en/contact-us
5 1098 0.17% 859 0.06% /robots.txt
6 932 0.15% 2526 0.18% /tools/captcha/CaptchaSecurityImages.php
7 324 0.05% 9409 0.66% /en/supermarket-line/pcm-1/
8 314 0.05% 8908 0.62% /en/shop-equipment/pcm-1/
9 302 0.05% 8688 0.61% /en/catering-equipment/upright-cabinets/p/pcm-1/
10 302 0.05% 8610 0.60% /en/transportation//pcm-1/
11 296 0.05% 8574 0.60% /en/ice-cream-machines//pcm-1/
12 286 0.05% 8333 0.58% /en/6/pastry-display-cabinets//pcm-1/
13 277 0.04% 33902 2.36% /webstat/usage_202206.html
14 205 0.03% 986 0.07% /tools/fancyBox/css/jquery.fancybox.css
15 198 0.03% 500 0.03% /layout/style.css
16 198 0.03% 915 0.06% /tools/owl-carousel/owl.theme.css
17 196 0.03% 337 0.02% /tools/owl-carousel/owl.carousel.css
18 194 0.03% 901 0.06% /tools/owl-carousel/owl.transitions.css
19 193 0.03% 22898 1.60% /includes/bootstrap/css/bootstrap.min.css
20 191 0.03% 952 0.07% /includes/functions.js
21 188 0.03% 17627 1.23% /includes/jquery.js
22 188 0.03% 2855 0.20% /includes/modernizr.js
23 187 0.03% 6787 0.47% /includes/bootstrap/js/bootstrap.min.js
24 185 0.03% 4241 0.30% /tools/fancyBox/js/jquery.fancybox.pack.js
25 182 0.03% 1100 0.08% /includes/inits.js
26 181 0.03% 299 0.02% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
27 180 0.03% 7492 0.52% /layout/site.css
28 179 0.03% 4236 0.30% /tools/owl-carousel/owl.carousel.min.js
29 156 0.02% 18651 1.30% /webstat/usage_202208.html
30 136 0.02% 280 0.02% /nf.html

Top 10 of 519 Total URLs By KBytes
# Hits KBytes URL
1 597445 94.08% 318317 22.17% /en/
2 1117 0.18% 132784 9.25% /webstat/usage_202302.html
3 1107 0.17% 39044 2.72% /en/contact-us
4 277 0.04% 33902 2.36% /webstat/usage_202206.html
5 193 0.03% 22898 1.60% /includes/bootstrap/css/bootstrap.min.css
6 156 0.02% 18651 1.30% /webstat/usage_202208.html
7 188 0.03% 17627 1.23% /includes/jquery.js
8 115 0.02% 14065 0.98% /webstat/usage_202210.html
9 108 0.02% 13185 0.92% /webstat/usage_202105.html
10 7 0.00% 12211 0.85% /assets/modules/pcm/products/201610/27/docs/depliant_vision.pdf

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 85 0.01% 2594 32.99% /
2 597445 94.08% 2475 31.48% /en/
3 1417 0.22% 584 7.43% /blank.php
4 1107 0.17% 290 3.69% /en/contact-us
5 277 0.04% 160 2.03% /webstat/usage_202206.html
6 156 0.02% 153 1.95% /webstat/usage_202208.html
7 115 0.02% 112 1.42% /webstat/usage_202210.html
8 108 0.02% 104 1.32% /webstat/usage_202105.html
9 67 0.01% 65 0.83% /webstat/usage_202209.html
10 123 0.02% 55 0.70% /en/supermarket-line/p-n/pcm-1/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 597445 94.08% 3938 49.33% /en/
2 85 0.01% 1147 14.37% /
3 1417 0.22% 973 12.19% /blank.php
4 277 0.04% 159 1.99% /webstat/usage_202206.html
5 1107 0.17% 151 1.89% /en/contact-us
6 108 0.02% 102 1.28% /webstat/usage_202105.html
7 932 0.15% 72 0.90% /tools/captcha/CaptchaSecurityImages.php
8 93 0.01% 57 0.71% /en/solutions/food-production-areas-special-solutions
9 123 0.02% 56 0.70% /en/supermarket-line/p-n/pcm-1/
10 136 0.02% 48 0.60% /nf.html

Top 30 of 3689 Total Sites
# Hits Files KBytes Visits Hostname
1 591225 93.10% 591225 95.79% 240762 16.77% 1748 21.29% dsl-237-198.bl27.telepac.pt
2 7962 1.25% 3184 0.52% 3267 0.23% 639 7.78% serv3.jester-soft.ws
3 2868 0.45% 0 0.00% 1473 0.10% 4 0.05% 193.93.231.98
4 1108 0.17% 1108 0.18% 131796 9.18% 2 0.02% vm1985900.51ssd.had.wf
5 909 0.14% 564 0.09% 16622 1.16% 2 0.02% hosting-by.directwebhost.org
6 530 0.08% 0 0.00% 272 0.02% 39 0.47% 185-22-65-54-pub1.cloud1.ps.kz
7 492 0.08% 328 0.05% 13230 0.92% 79 0.96% 5.188.210.80
8 454 0.07% 282 0.05% 8286 0.58% 1 0.01% 185.190.24.78
9 454 0.07% 282 0.05% 8305 0.58% 1 0.01% 91.191.209.2
10 454 0.07% 282 0.05% 8310 0.58% 1 0.01% hostby.xwinnet.biz
11 453 0.07% 281 0.05% 8282 0.58% 1 0.01% 179.60.150.123
12 440 0.07% 359 0.06% 7591 0.53% 12 0.15% ninja-crawler77.webmeup.com
13 434 0.07% 0 0.00% 223 0.02% 3 0.04% 193.93.231.223
14 389 0.06% 389 0.06% 158 0.01% 1 0.01% 104.28.246.4
15 345 0.05% 0 0.00% 177 0.01% 16 0.19% portugal.pt
16 282 0.04% 11 0.00% 708 0.05% 9 0.11% undefined.hostname.localhost
17 218 0.03% 0 0.00% 112 0.01% 18 0.22% vm390629.pq.hosting
18 214 0.03% 14 0.00% 674 0.05% 6 0.07% 68.183.190.99
19 204 0.03% 201 0.03% 11767 0.82% 3 0.04% 82.102.98.149
20 200 0.03% 194 0.03% 14471 1.01% 4 0.05% 31-43-147.netrun.cytanet.com.cy
21 194 0.03% 185 0.03% 4678 0.33% 158 1.92% sogouspider-49-7-21-108.crawl.sogou.com
22 185 0.03% 0 0.00% 95 0.01% 27 0.33% vm390632.pq.hosting
23 181 0.03% 166 0.03% 7353 0.51% 8 0.10% hn.kd.ny.adsl
24 180 0.03% 122 0.02% 4688 0.33% 31 0.38% 5.188.210.38
25 160 0.03% 120 0.02% 1551 0.11% 40 0.49% 37.139.53.81
26 159 0.03% 0 0.00% 82 0.01% 1 0.01% 193.93.231.55
27 158 0.02% 0 0.00% 81 0.01% 1 0.01% 193.93.231.86
28 155 0.02% 147 0.02% 3581 0.25% 46 0.56% sogouspider-123-183-224-84.crawl.sogou.com
29 154 0.02% 0 0.00% 79 0.01% 14 0.17% 25.166.71.192.in-addr.arpa
30 152 0.02% 149 0.02% 16817 1.17% 1 0.01% 87-128-106.netrun.cytanet.com.cy

Top 10 of 3689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591225 93.10% 591225 95.79% 240762 16.77% 1748 21.29% dsl-237-198.bl27.telepac.pt
2 1108 0.17% 1108 0.18% 131796 9.18% 2 0.02% vm1985900.51ssd.had.wf
3 152 0.02% 149 0.02% 16817 1.17% 1 0.01% 87-128-106.netrun.cytanet.com.cy
4 909 0.14% 564 0.09% 16622 1.16% 2 0.02% hosting-by.directwebhost.org
5 94 0.01% 93 0.02% 16340 1.14% 1 0.01% buscust36-98.static.cytanet.com.cy
6 200 0.03% 194 0.03% 14471 1.01% 4 0.05% 31-43-147.netrun.cytanet.com.cy
7 492 0.08% 328 0.05% 13230 0.92% 79 0.96% 5.188.210.80
8 204 0.03% 201 0.03% 11767 0.82% 3 0.04% 82.102.98.149
9 107 0.02% 105 0.02% 11603 0.81% 1 0.01% 62-82-220.netrun.cytanet.com.cy
10 147 0.02% 145 0.02% 10989 0.77% 2 0.02% 31.223.184.248

Top 30 of 294 Total Referrers
# Hits Referrer
1 30079 4.74% https://topvitannya.net.ua
2 30016 4.73% https://pryvitalka.net.ua
3 29951 4.72% https://citata.net.ua
4 29889 4.71% https://vitannya.net
5 29885 4.71% https://pryvitop.net.ua
6 29779 4.69% https://mammedia.com.ua
7 29752 4.69% https://svyato365.net.ua
8 29695 4.68% https://pryvitay.co.ua
9 29616 4.66% https://privitus.net.ua
10 29613 4.66% https://pobazhannya.net.ua
11 29565 4.66% https://moi-vitannya.com.ua
12 29470 4.64% https://pozdrav365.online
13 29464 4.64% https://slova.net.ua
14 29382 4.63% https://4lady.in.ua
15 29340 4.62% https://cutie.in.ua
16 29267 4.61% https://chef.net.ua
17 29265 4.61% https://cooktips.com.ua
18 29224 4.60% https://wday.com.ua
19 29200 4.60% http://teg.com.ua
20 29162 4.59% https://cook.net.ua
21 14104 2.22% - (Direct Request)
22 7962 1.25% https://jester-soft.ws/
23 2420 0.38% https://t.me/xrumer_top
24 1302 0.21% https://onion.0mg0mg0mg.com
25 1124 0.18% https://onion.bs2web.info
26 568 0.09% https://xn----9sbn1avcg9b.xn--p1ai/
27 538 0.08% https://xn--h1addlalrh8bzb.xn--p1ai/
28 503 0.08% https://kafemistik.ru
29 351 0.06% www.bing.com
30 124 0.02% http://yialco.eu/

Top 15 of 276 Total User Agents
# Hits User Agent
1 591796 93.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8280 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8051 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
4 1949 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1948 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1726 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 1578 0.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 1280 0.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 1155 0.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
10 1055 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 1004 0.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 836 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 799 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 672 0.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 618 0.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for February 2023

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 591585 93.16% 591236 95.80% 241081 16.79% Portugal
2 16638 2.62% 8544 1.38% 343599 23.93% Unresolved/Unknown
3 10274 1.62% 8042 1.30% 432506 30.13% US Commercial
4 7962 1.25% 3184 0.52% 3267 0.23% Samoa
5 1254 0.20% 723 0.12% 40519 2.82% Network
6 1108 0.17% 1108 0.18% 131796 9.18% Wallis and Futuna Islands
7 1026 0.16% 577 0.09% 17026 1.19% Non-Profit Organization
8 976 0.15% 951 0.15% 83068 5.79% Cyprus
9 823 0.13% 803 0.13% 51697 3.60% Italy
10 712 0.11% 481 0.08% 15887 1.11% Germany
11 536 0.08% 1 0.00% 275 0.02% Kazakhstan
12 347 0.05% 250 0.04% 17332 1.21% Russian Federation
13 229 0.04% 196 0.03% 12273 0.85% Greece
14 209 0.03% 206 0.03% 14218 0.99% France
15 179 0.03% 21 0.00% 1854 0.13% Old style Arpanet (arpa)
16 116 0.02% 108 0.02% 4543 0.32% Poland
17 110 0.02% 79 0.01% 1238 0.09% Thailand
18 92 0.01% 68 0.01% 1511 0.11% United Kingdom
19 87 0.01% 71 0.01% 3172 0.22% China
20 79 0.01% 57 0.01% 696 0.05% Brazil
21 72 0.01% 52 0.01% 833 0.06% Indonesia
22 56 0.01% 54 0.01% 3472 0.24% Libya
23 55 0.01% 43 0.01% 1248 0.09% Viet Nam
24 48 0.01% 34 0.01% 518 0.04% Colombia
25 43 0.01% 39 0.01% 537 0.04% Czech Republic
26 39 0.01% 0 0.00% 23 0.00% Netherlands
27 32 0.01% 32 0.01% 1421 0.10% Australia
28 30 0.00% 30 0.00% 713 0.05% New Zealand (Aotearoa)
29 28 0.00% 28 0.00% 591 0.04% United Arab Emirates
30 25 0.00% 23 0.00% 484 0.03% Slovenia


Generated by Webalizer Version 2.01