Usage Statistics for yialco.com

Summary Period: October 2022
Generated 01-Nov-2022 06:20 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 558259
Total Files 173814
Total Pages 545350
Total Visits 7205
Total KBytes 3460337
Total Unique Sites 3948
Total Unique URLs 549
Total Unique Referrers 491
Total Unique User Agents 399
. Avg Max
Hits per Hour 750 110696
Hits per Day 18008 127933
Files per Day 5606 62230
Pages per Day 17591 127568
Visits per Day 232 722
KBytes per Day 111624 696398
Hits by Response Code
Undefined response code 1
Code 200 - OK 173814
Code 206 - Partial Content 26
Code 301 - Moved Permanently 164886
Code 302 - Found 166812
Code 304 - Not Modified 31
Code 400 - Bad Request 1
Code 401 - Unauthorized 13
Code 403 - Forbidden 5
Code 404 - Not Found 52670

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9374 1.68% 1402 0.81% 8977 1.65% 198 2.75% 260 6.59% 89234 2.58%
2 12954 2.32% 1414 0.81% 12827 2.35% 195 2.71% 145 3.67% 73134 2.11%
3 12657 2.27% 2268 1.30% 12110 2.22% 213 2.96% 233 5.90% 107479 3.11%
4 13607 2.44% 2299 1.32% 13077 2.40% 262 3.64% 291 7.37% 108608 3.14%
5 29709 5.32% 2218 1.28% 29294 5.37% 303 4.21% 289 7.32% 68536 1.98%
6 23929 4.29% 2315 1.33% 23214 4.26% 303 4.21% 280 7.09% 82140 2.37%
7 19564 3.50% 1744 1.00% 19191 3.52% 271 3.76% 309 7.83% 60920 1.76%
8 18359 3.29% 1489 0.86% 18041 3.31% 224 3.11% 213 5.40% 44514 1.29%
9 18873 3.38% 1484 0.85% 18667 3.42% 200 2.78% 159 4.03% 37209 1.08%
10 10790 1.93% 1031 0.59% 10352 1.90% 194 2.69% 203 5.14% 45354 1.31%
11 19021 3.41% 2013 1.16% 18432 3.38% 264 3.66% 272 6.89% 69998 2.02%
12 19533 3.50% 1291 0.74% 19100 3.50% 250 3.47% 229 5.80% 53715 1.55%
13 127933 22.92% 62230 35.80% 127568 23.39% 722 10.02% 645 16.34% 696398 20.13%
14 19660 3.52% 1857 1.07% 19329 3.54% 186 2.58% 174 4.41% 47729 1.38%
15 19871 3.56% 1995 1.15% 19203 3.52% 198 2.75% 199 5.04% 43141 1.25%
16 18800 3.37% 1525 0.88% 18531 3.40% 154 2.14% 141 3.57% 37329 1.08%
17 19771 3.54% 1794 1.03% 19215 3.52% 252 3.50% 327 8.28% 58241 1.68%
18 19968 3.58% 1515 0.87% 19688 3.61% 177 2.46% 185 4.69% 45651 1.32%
19 15061 2.70% 1589 0.91% 14753 2.71% 206 2.86% 209 5.29% 38341 1.11%
20 13326 2.39% 1613 0.93% 12895 2.36% 208 2.89% 208 5.27% 45659 1.32%
21 13668 2.45% 3581 2.06% 13055 2.39% 314 4.36% 218 5.52% 69423 2.01%
22 9888 1.77% 9154 5.27% 9614 1.76% 147 2.04% 167 4.23% 23335 0.67%
23 11398 2.04% 10493 6.04% 11265 2.07% 177 2.46% 168 4.26% 18655 0.54%
24 8307 1.49% 7794 4.48% 7695 1.41% 202 2.80% 209 5.29% 71177 2.06%
25 16469 2.95% 15602 8.98% 15351 2.81% 200 2.78% 230 5.83% 256918 7.42%
26 12376 2.22% 11851 6.82% 11807 2.17% 237 3.29% 311 7.88% 102340 2.96%
27 10288 1.84% 9489 5.46% 9843 1.80% 212 2.94% 240 6.08% 210600 6.09%
28 3119 0.56% 2446 1.41% 2908 0.53% 183 2.54% 174 4.41% 208577 6.03%
29 3478 0.62% 2838 1.63% 3263 0.60% 195 2.71% 211 5.34% 224245 6.48%
30 3778 0.68% 3183 1.83% 3585 0.66% 232 3.22% 238 6.03% 230493 6.66%
31 2730 0.49% 2297 1.32% 2500 0.46% 194 2.69% 210 5.32% 191245 5.53%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 623 19315 3.46% 163 5068 2.92% 598 18538 3.40% 2989 92655 2.68%
1 627 19461 3.49% 155 4814 2.77% 619 19215 3.52% 2876 89168 2.58%
2 644 19980 3.58% 155 4833 2.78% 633 19650 3.60% 2969 92034 2.66%
3 846 26238 4.70% 153 4745 2.73% 837 25973 4.76% 3407 105626 3.05%
4 654 20304 3.64% 166 5146 2.96% 643 19939 3.66% 3193 98990 2.86%
5 756 23466 4.20% 164 5097 2.93% 740 22962 4.21% 3631 112553 3.25%
6 642 19919 3.57% 172 5340 3.07% 631 19565 3.59% 3394 105222 3.04%
7 577 17887 3.20% 161 4999 2.88% 568 17638 3.23% 2943 91221 2.64%
8 547 16986 3.04% 144 4487 2.58% 535 16599 3.04% 3025 93763 2.71%
9 581 18028 3.23% 168 5210 3.00% 545 16898 3.10% 4693 145486 4.20%
10 557 17288 3.10% 138 4300 2.47% 527 16354 3.00% 4651 144170 4.17%
11 575 17833 3.19% 159 4953 2.85% 544 16870 3.09% 4539 140716 4.07%
12 573 17767 3.18% 158 4914 2.83% 546 16947 3.11% 5180 160568 4.64%
13 528 16368 2.93% 126 3913 2.25% 511 15856 2.91% 3278 101616 2.94%
14 496 15378 2.75% 159 4933 2.84% 479 14874 2.73% 3402 105461 3.05%
15 591 18324 3.28% 151 4696 2.70% 581 18027 3.31% 2968 92007 2.66%
16 802 24886 4.46% 177 5512 3.17% 771 23905 4.38% 5056 156723 4.53%
17 596 18491 3.31% 157 4868 2.80% 578 17943 3.29% 3680 114089 3.30%
18 554 17180 3.08% 128 3984 2.29% 542 16808 3.08% 3361 104204 3.01%
19 534 16560 2.97% 129 4026 2.32% 520 16135 2.96% 3743 116032 3.35%
20 4025 124785 22.35% 2074 64322 37.01% 4006 124212 22.78% 25962 804830 23.26%
21 503 15608 2.80% 125 3898 2.24% 488 15148 2.78% 3178 98506 2.85%
22 576 17871 3.20% 165 5120 2.95% 554 17178 3.15% 6496 201372 5.82%
23 591 18336 3.28% 149 4636 2.67% 584 18116 3.32% 3011 93327 2.70%

Top 30 of 549 Total URLs
# Hits KBytes URL
1 80624 14.44% 823812 23.81% /webstat/
2 61963 11.10% 107362 3.10% /en/
3 8107 1.45% 983944 28.43% /webstat/usage_202210.html
4 1420 0.25% 481 0.01% /blank.php
5 1341 0.24% 1045 0.03% /robots.txt
6 1281 0.23% 155552 4.50% /webstat/usage_202209.html
7 1212 0.22% 42617 1.23% /en/contact-us
8 959 0.17% 117241 3.39% /webstat/usage_202206.html
9 924 0.17% 2508 0.07% /tools/captcha/CaptchaSecurityImages.php
10 512 0.09% 225 0.01% /favicon/manifest.json
11 456 0.08% 12136 0.35% /en/supermarket-line/p-n/pcm-1/
12 335 0.06% 9277 0.27% /en/industrial-doors/pcm-1/
13 334 0.06% 9317 0.27% /en/ice-cream-machines/pcm-1/
14 334 0.06% 9286 0.27% /en/spare-parts-electronic-equipments/pcm-1/
15 329 0.06% 9220 0.27% /en/plug-in-line/p-n/pcm-1/
16 308 0.06% 8498 0.25% /en/refrigerating-systems/pcm-1/
17 296 0.05% 9293 0.27% /
18 294 0.05% 8303 0.24% /en/6/ice-cream-display-cabinets/n/pcm-1/
19 202 0.04% 1007 0.03% /includes/functions.js
20 199 0.04% 7222 0.21% /includes/bootstrap/js/bootstrap.min.js
21 198 0.04% 915 0.03% /tools/owl-carousel/owl.theme.css
22 197 0.04% 1191 0.03% /includes/inits.js
23 197 0.04% 948 0.03% /tools/fancyBox/css/jquery.fancybox.css
24 197 0.04% 4662 0.13% /tools/owl-carousel/owl.carousel.min.js
25 192 0.03% 485 0.01% /layout/style.css
26 192 0.03% 4402 0.13% /tools/fancyBox/js/jquery.fancybox.pack.js
27 192 0.03% 330 0.01% /tools/owl-carousel/owl.carousel.css
28 191 0.03% 22582 0.65% /includes/bootstrap/css/bootstrap.min.css
29 191 0.03% 17949 0.52% /includes/jquery.js
30 191 0.03% 887 0.03% /tools/owl-carousel/owl.transitions.css

Top 10 of 549 Total URLs By KBytes
# Hits KBytes URL
1 8107 1.45% 983944 28.43% /webstat/usage_202210.html
2 80624 14.44% 823812 23.81% /webstat/
3 1281 0.23% 155552 4.50% /webstat/usage_202209.html
4 959 0.17% 117241 3.39% /webstat/usage_202206.html
5 61963 11.10% 107362 3.10% /en/
6 1212 0.22% 42617 1.23% /en/contact-us
7 191 0.03% 22582 0.65% /includes/bootstrap/css/bootstrap.min.css
8 163 0.03% 19748 0.57% /webstat/usage_202208.html
9 23 0.00% 18405 0.53% /assets/modules/pcm/products/202104/82/docs/gx8.pdf
10 191 0.03% 17949 0.52% /includes/jquery.js

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 296 0.05% 2367 34.54% /
2 1420 0.25% 602 8.79% /blank.php
3 61963 11.10% 564 8.23% /en/
4 959 0.17% 521 7.60% /webstat/usage_202206.html
5 80624 14.44% 496 7.24% /webstat/
6 1212 0.22% 228 3.33% /en/contact-us
7 163 0.03% 156 2.28% /webstat/usage_202208.html
8 142 0.03% 141 2.06% /webstat/usage_202109.html
9 456 0.08% 89 1.30% /en/supermarket-line/p-n/pcm-1/
10 116 0.02% 76 1.11% /webstat/usage_201707.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 61963 11.10% 1869 27.00% /en/
2 296 0.05% 984 14.22% /
3 1420 0.25% 883 12.76% /blank.php
4 959 0.17% 516 7.46% /webstat/usage_202206.html
5 80624 14.44% 497 7.18% /webstat/
6 1212 0.22% 217 3.14% /en/contact-us
7 180 0.03% 107 1.55% /nf.html
8 456 0.08% 92 1.33% /en/supermarket-line/p-n/pcm-1/
9 116 0.02% 66 0.95% /webstat/usage_201707.html
10 924 0.17% 61 0.88% /tools/captcha/CaptchaSecurityImages.php

Top 30 of 3948 Total Sites
# Hits Files KBytes Visits Hostname
1 117496 21.05% 0 0.00% 36487 1.05% 60 0.83% s-79-110-133-198.under.net.ua
2 66838 11.97% 0 0.00% 20756 0.60% 75 1.04% s-79-110-133-229.under.net.ua
3 43831 7.85% 0 0.00% 13614 0.39% 108 1.50% s-79-110-128-156.under.net.ua
4 38656 6.92% 25 0.01% 12007 0.35% 95 1.32% 104.28.192.95
5 35323 6.33% 35323 20.32% 14384 0.42% 27 0.37% s-79-110-128-207.under.net.ua
6 19387 3.47% 0 0.00% 6022 0.17% 38 0.53% s-79-110-133-201.under.net.ua
7 13300 2.38% 4431 2.55% 5065 0.15% 447 6.20% serv3.jester-soft.ws
8 9393 1.68% 0 0.00% 2917 0.08% 15 0.21% s-79-110-128-217.under.net.ua
9 8525 1.53% 141 0.08% 2661 0.08% 42 0.58% 104.28.224.95
10 8349 1.50% 8349 4.80% 3400 0.10% 2 0.03% s-79-110-128-247.under.net.ua
11 8202 1.47% 0 0.00% 2547 0.07% 8 0.11% s-79-110-133-177.under.net.ua
12 7783 1.39% 7111 4.09% 3104 0.09% 2 0.03% s-79-110-128-234.under.net.ua
13 4992 0.89% 4984 2.87% 604631 17.47% 2 0.03% vm711319.stark-industries.solutions
14 4278 0.77% 2085 1.20% 22318 0.64% 1 0.01% route.via.gtt.net
15 2391 0.43% 2391 1.38% 24365 0.70% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
16 2136 0.38% 0 0.00% 663 0.02% 1 0.01% s-79-110-133-212.under.net.ua
17 1909 0.34% 1909 1.10% 777 0.02% 1 0.01% s-79-110-128-134.under.net.ua
18 1743 0.31% 1743 1.00% 213297 6.16% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
19 1663 0.30% 1663 0.96% 677 0.02% 1 0.01% s-79-110-128-250.under.net.ua
20 1388 0.25% 1044 0.60% 16707 0.48% 2 0.03% hosting-by.directwebhost.org
21 1366 0.24% 1366 0.79% 13910 0.40% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
22 1365 0.24% 1365 0.79% 13909 0.40% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
23 1362 0.24% 1362 0.78% 13879 0.40% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
24 1348 0.24% 1348 0.78% 161202 4.66% 1 0.01% vm1985900.51ssd.had.wf
25 1341 0.24% 1341 0.77% 13664 0.39% 2 0.03% pppoe211.net109-120-57.se2.omkc.ru
26 1317 0.24% 1317 0.76% 13410 0.39% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
27 1296 0.23% 1296 0.75% 13207 0.38% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
28 1233 0.22% 1233 0.71% 12559 0.36% 2 0.03% pppoe32.net46-233-194.nas10k6.omkc.ru
29 1192 0.21% 1192 0.69% 144689 4.18% 4 0.06% 37-115-193-107.broadband.kyivstar.net
30 1179 0.21% 1179 0.68% 12016 0.35% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru

Top 10 of 3948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4992 0.89% 4984 2.87% 604631 17.47% 2 0.03% vm711319.stark-industries.solutions
2 1743 0.31% 1743 1.00% 213297 6.16% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 1348 0.24% 1348 0.78% 161202 4.66% 1 0.01% vm1985900.51ssd.had.wf
4 1192 0.21% 1192 0.69% 144689 4.18% 4 0.06% 37-115-193-107.broadband.kyivstar.net
5 520 0.09% 508 0.29% 125787 3.64% 2 0.03% bzq-82-80-230-228.cablep.bezeqint.net
6 117496 21.05% 0 0.00% 36487 1.05% 60 0.83% s-79-110-133-198.under.net.ua
7 2391 0.43% 2391 1.38% 24365 0.70% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
8 4278 0.77% 2085 1.20% 22318 0.64% 1 0.01% route.via.gtt.net
9 66838 11.97% 0 0.00% 20756 0.60% 75 1.04% s-79-110-133-229.under.net.ua
10 131 0.02% 117 0.07% 20593 0.60% 54 0.75% crawl-66-249-64-4.googlebot.com

Top 30 of 491 Total Referrers
# Hits Referrer
1 24408 4.37% https://svyato-365.com.ua
2 24279 4.35% https://bizreview.com.ua
3 24240 4.34% https://bigpic.net.ua
4 24137 4.32% https://nashahata.com.ua
5 24053 4.31% https://homepic.com.ua
6 23968 4.29% https://pryvitannya.com.ua
7 23861 4.27% https://rozmalovky.com.ua
8 23735 4.25% https://na-svyata.com.ua
9 23704 4.25% https://pryvitay.net.ua
10 23546 4.22% https://kartynky.com.ua
11 23403 4.19% https://bazhayu.com.ua
12 23339 4.18% https://vitannya.net.ua
13 23223 4.16% https://pryvitannya.org
14 23145 4.15% https://1v.com.ua
15 23042 4.13% https://pryvitalka.co.ua
16 19465 3.49% - (Direct Request)
17 13300 2.38% https://jester-soft.ws/
18 4893 0.88% https://sexmilf-dating.com/
19 4467 0.80% https://love-girls24.com
20 4141 0.74% https://donjob.eu/
21 3414 0.61% https://schoolofwoodcarving.com/
22 2634 0.47% https://nuru-massage.biz/
23 2172 0.39% https://sexmilf-dating.com
24 1710 0.31% https://private-dating.nl
25 1554 0.28% https://schoolofwoodcarving.io/
26 1348 0.24% https://www.instagram.com/chudoballons.me/
27 873 0.16% https://www.facebook.com/woodcarvergrabovetskiy
28 870 0.16% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
29 560 0.10% www.bing.com
30 555 0.10% https://darknetonlinemarkets.link

Top 15 of 399 Total User Agents
# Hits User Agent
1 369957 66.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 110151 19.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
3 16173 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 13423 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
5 6296 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5065 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 3826 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 3789 0.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 2811 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2712 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 1890 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1798 0.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 1609 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 1332 0.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 935 0.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 322321 57.74% 54362 31.28% 105918 3.06% Ukraine
2 145798 26.12% 57033 32.81% 1530830 44.24% Unresolved/Unknown
3 38746 6.94% 24608 14.16% 616361 17.81% US Commercial
4 20598 3.69% 20522 11.81% 411824 11.90% Russian Federation
5 13300 2.38% 4431 2.55% 5065 0.15% Samoa
6 9832 1.76% 6592 3.79% 421153 12.17% Network
7 1473 0.26% 1111 0.64% 18189 0.53% Non-Profit Organization
8 1353 0.24% 1352 0.78% 161272 4.66% Wallis and Futuna Islands
9 920 0.16% 521 0.30% 28784 0.83% Germany
10 874 0.16% 847 0.49% 52704 1.52% Italy
11 701 0.13% 669 0.38% 42048 1.22% Cyprus
12 496 0.09% 486 0.28% 31555 0.91% Greece
13 479 0.09% 211 0.12% 2281 0.07% Old style Arpanet (arpa)
14 168 0.03% 168 0.10% 1718 0.05% Palau
15 115 0.02% 84 0.05% 1870 0.05% China
16 90 0.02% 67 0.04% 956 0.03% South Africa
17 89 0.02% 81 0.05% 1675 0.05% United Kingdom
18 77 0.01% 75 0.04% 5514 0.16% Taiwan
19 74 0.01% 49 0.03% 1488 0.04% Thailand
20 69 0.01% 47 0.03% 916 0.03% India
21 67 0.01% 46 0.03% 675 0.02% Turkey
22 64 0.01% 46 0.03% 634 0.02% Canada
23 58 0.01% 42 0.02% 738 0.02% Brazil
24 58 0.01% 43 0.02% 1903 0.05% Viet Nam
25 54 0.01% 53 0.03% 3204 0.09% Spain
26 51 0.01% 45 0.03% 840 0.02% Colombia
27 37 0.01% 29 0.02% 604 0.02% Mexico
28 36 0.01% 33 0.02% 1846 0.05% Hungary
29 33 0.01% 32 0.02% 1771 0.05% Australia
30 30 0.01% 22 0.01% 324 0.01% Indonesia


Generated by Webalizer Version 2.01