Usage Statistics for yialco.com

Summary Period: March 2022
Generated 01-Apr-2022 06:23 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 55287
Total Files 47136
Total Pages 41806
Total Visits 5202
Total KBytes 3920723
Total Unique Sites 2977
Total Unique URLs 460
Total Unique Referrers 258
Total Unique User Agents 339
. Avg Max
Hits per Hour 74 773
Hits per Day 1783 3196
Files per Day 1520 2862
Pages per Day 1348 2744
Visits per Day 167 277
KBytes per Day 126475 243555
Hits by Response Code
Code 200 - OK 47136
Code 206 - Partial Content 20
Code 301 - Moved Permanently 1981
Code 302 - Found 4112
Code 304 - Not Modified 98
Code 400 - Bad Request 1
Code 401 - Unauthorized 17
Code 404 - Not Found 1922

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2791 5.05% 2616 5.55% 2094 5.01% 184 3.54% 186 6.25% 243555 6.21%
2 1527 2.76% 1233 2.62% 1100 2.63% 247 4.75% 234 7.86% 75698 1.93%
3 1356 2.45% 1076 2.28% 877 2.10% 174 3.34% 165 5.54% 140052 3.57%
4 1259 2.28% 1059 2.25% 955 2.28% 188 3.61% 173 5.81% 60950 1.55%
5 913 1.65% 724 1.54% 723 1.73% 163 3.13% 150 5.04% 55858 1.42%
6 807 1.46% 602 1.28% 674 1.61% 141 2.71% 123 4.13% 40612 1.04%
7 1439 2.60% 1177 2.50% 1080 2.58% 147 2.83% 142 4.77% 98204 2.50%
8 1701 3.08% 1427 3.03% 1339 3.20% 183 3.52% 148 4.97% 122558 3.13%
9 3196 5.78% 2608 5.53% 2744 6.56% 156 3.00% 200 6.72% 206747 5.27%
10 2676 4.84% 2223 4.72% 2104 5.03% 165 3.17% 150 5.04% 189774 4.84%
11 2450 4.43% 2229 4.73% 1928 4.61% 182 3.50% 168 5.64% 194260 4.95%
12 2004 3.62% 1808 3.84% 1596 3.82% 148 2.85% 138 4.64% 165340 4.22%
13 2361 4.27% 1954 4.15% 2183 5.22% 150 2.88% 143 4.80% 159825 4.08%
14 1995 3.61% 1775 3.77% 1753 4.19% 169 3.25% 144 4.84% 148793 3.80%
15 975 1.76% 835 1.77% 406 0.97% 163 3.13% 145 4.87% 69824 1.78%
16 821 1.48% 534 1.13% 487 1.16% 154 2.96% 161 5.41% 26120 0.67%
17 3159 5.71% 2862 6.07% 1490 3.56% 180 3.46% 159 5.34% 182309 4.65%
18 1761 3.19% 1565 3.32% 1478 3.54% 217 4.17% 174 5.84% 127279 3.25%
19 1592 2.88% 1408 2.99% 1234 2.95% 150 2.88% 93 3.12% 145591 3.71%
20 1583 2.86% 1352 2.87% 1423 3.40% 277 5.32% 239 8.03% 117963 3.01%
21 1719 3.11% 1428 3.03% 1269 3.04% 206 3.96% 154 5.17% 129314 3.30%
22 1833 3.32% 1566 3.32% 1386 3.32% 151 2.90% 159 5.34% 138706 3.54%
23 1937 3.50% 1750 3.71% 1241 2.97% 147 2.83% 161 5.41% 147460 3.76%
24 1240 2.24% 1095 2.32% 982 2.35% 132 2.54% 131 4.40% 95309 2.43%
25 1785 3.23% 1400 2.97% 1341 3.21% 161 3.09% 156 5.24% 104293 2.66%
26 1534 2.77% 1313 2.79% 1239 2.96% 147 2.83% 157 5.27% 105411 2.69%
27 1545 2.79% 1367 2.90% 1103 2.64% 134 2.58% 142 4.77% 101729 2.59%
28 1658 3.00% 1482 3.14% 1192 2.85% 164 3.15% 157 5.27% 127737 3.26%
29 2144 3.88% 1713 3.63% 1665 3.98% 143 2.75% 159 5.34% 136745 3.49%
30 2029 3.67% 1710 3.63% 1673 4.00% 168 3.23% 155 5.21% 165229 4.21%
31 1497 2.71% 1245 2.64% 1047 2.50% 145 2.79% 146 4.90% 97474 2.49%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1889 3.42% 52 1615 3.43% 49 1549 3.71% 4522 140185 3.58%
1 58 1801 3.26% 51 1605 3.41% 51 1607 3.84% 4620 143225 3.65%
2 59 1837 3.32% 52 1619 3.43% 53 1651 3.95% 4219 130797 3.34%
3 56 1736 3.14% 50 1562 3.31% 47 1470 3.52% 4783 148260 3.78%
4 83 2586 4.68% 67 2083 4.42% 72 2262 5.41% 4923 152621 3.89%
5 76 2386 4.32% 65 2023 4.29% 57 1791 4.28% 5820 180420 4.60%
6 63 1964 3.55% 52 1634 3.47% 55 1713 4.10% 4666 144637 3.69%
7 58 1807 3.27% 49 1537 3.26% 50 1578 3.77% 4498 139444 3.56%
8 69 2167 3.92% 60 1871 3.97% 54 1679 4.02% 5639 174816 4.46%
9 102 3176 5.74% 86 2676 5.68% 73 2284 5.46% 7161 221994 5.66%
10 90 2791 5.05% 77 2416 5.13% 54 1698 4.06% 6065 188025 4.80%
11 81 2518 4.55% 72 2249 4.77% 60 1866 4.46% 5508 170756 4.36%
12 74 2309 4.18% 65 2044 4.34% 51 1603 3.83% 5091 157823 4.03%
13 87 2714 4.91% 73 2289 4.86% 62 1924 4.60% 5670 175772 4.48%
14 109 3387 6.13% 87 2701 5.73% 63 1958 4.68% 6248 193701 4.94%
15 79 2470 4.47% 64 1999 4.24% 52 1632 3.90% 5263 163163 4.16%
16 71 2224 4.02% 62 1950 4.14% 52 1624 3.88% 5933 183937 4.69%
17 67 2088 3.78% 58 1820 3.86% 49 1541 3.69% 5651 175176 4.47%
18 91 2845 5.15% 80 2482 5.27% 58 1824 4.36% 5705 176870 4.51%
19 84 2630 4.76% 68 2133 4.53% 69 2157 5.16% 5883 182367 4.65%
20 70 2187 3.96% 62 1941 4.12% 57 1797 4.30% 4731 146653 3.74%
21 65 2031 3.67% 57 1782 3.78% 50 1565 3.74% 4716 146193 3.73%
22 56 1744 3.15% 49 1548 3.28% 44 1383 3.31% 4412 136769 3.49%
23 64 2000 3.62% 50 1557 3.30% 53 1650 3.95% 4746 147118 3.75%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 22392 40.50% 2534763 64.65% /webstat/usage_202203.html
2 2223 4.02% 64903 1.66% /en/
3 1944 3.52% 233722 5.96% /webstat/usage_202202.html
4 1355 2.45% 461 0.01% /blank.php
5 1252 2.26% 979 0.02% /robots.txt
6 1101 1.99% 38772 0.99% /en/contact-us
7 829 1.50% 2253 0.06% /tools/captcha/CaptchaSecurityImages.php
8 609 1.10% 17064 0.44% /en/plug-in-line/p-n/pcm-1/
9 509 0.92% 14382 0.37% /en/supermarket-line/p/pcm-1/
10 267 0.48% 4026 0.10% /includes/modernizr.js
11 262 0.47% 30980 0.79% /includes/bootstrap/css/bootstrap.min.css
12 255 0.46% 5856 0.15% /en/supermarket-line/p-n/pcm-1/
13 250 0.45% 633 0.02% /layout/style.css
14 244 0.44% 10127 0.26% /layout/site.css
15 241 0.44% 22650 0.58% /includes/jquery.js
16 241 0.44% 5527 0.14% /tools/fancyBox/js/jquery.fancybox.pack.js
17 240 0.43% 1199 0.03% /includes/functions.js
18 239 0.43% 8676 0.22% /includes/bootstrap/js/bootstrap.min.js
19 239 0.43% 1447 0.04% /includes/inits.js
20 239 0.43% 5658 0.14% /tools/owl-carousel/owl.carousel.min.js
21 237 0.43% 393 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
22 234 0.42% 1089 0.03% /tools/owl-carousel/owl.transitions.css
23 233 0.42% 402 0.01% /tools/owl-carousel/owl.carousel.css
24 232 0.42% 1118 0.03% /tools/fancyBox/css/jquery.fancybox.css
25 232 0.42% 1074 0.03% /tools/owl-carousel/owl.theme.css
26 223 0.40% 475 0.01% /nf.html
27 205 0.37% 24969 0.64% /webstat/usage_202105.html
28 186 0.34% 22274 0.57% /webstat/usage_201707.html
29 151 0.27% 18010 0.46% /webstat/usage_202106.html
30 135 0.24% 2601 0.07% /en/about-us/profile

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 22392 40.50% 2534763 64.65% /webstat/usage_202203.html
2 1944 3.52% 233722 5.96% /webstat/usage_202202.html
3 2223 4.02% 64903 1.66% /en/
4 1101 1.99% 38772 0.99% /en/contact-us
5 11 0.02% 33220 0.85% /assets/modules/pcm/products/201610/28/docs/depliant_cabinets_counters_blast_chiller.pdf
6 262 0.47% 30980 0.79% /includes/bootstrap/css/bootstrap.min.css
7 205 0.37% 24969 0.64% /webstat/usage_202105.html
8 12 0.02% 23648 0.60% /assets/modules/pcm/products/201610/8/docs/depliant_cabinets_counters_blast_chiller.pdf
9 241 0.44% 22650 0.58% /includes/jquery.js
10 186 0.34% 22274 0.57% /webstat/usage_201707.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 59 0.11% 1260 25.86% /
2 1355 2.45% 617 12.66% /blank.php
3 22392 40.50% 558 11.45% /webstat/usage_202203.html
4 2223 4.02% 512 10.51% /en/
5 205 0.37% 194 3.98% /webstat/usage_202105.html
6 151 0.27% 136 2.79% /webstat/usage_202106.html
7 1101 1.99% 135 2.77% /en/contact-us
8 186 0.34% 128 2.63% /webstat/usage_201707.html
9 255 0.46% 68 1.40% /en/supermarket-line/p-n/pcm-1/
10 1944 3.52% 49 1.01% /webstat/usage_202202.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 2223 4.02% 1153 23.41% /en/
2 1355 2.45% 762 15.47% /blank.php
3 22392 40.50% 558 11.33% /webstat/usage_202203.html
4 59 0.11% 532 10.80% /
5 1101 1.99% 170 3.45% /en/contact-us
6 151 0.27% 137 2.78% /webstat/usage_202106.html
7 186 0.34% 119 2.42% /webstat/usage_201707.html
8 223 0.40% 109 2.21% /nf.html
9 829 1.50% 74 1.50% /tools/captcha/CaptchaSecurityImages.php
10 255 0.46% 63 1.28% /en/supermarket-line/p-n/pcm-1/

Top 30 of 2977 Total Sites
# Hits Files KBytes Visits Hostname
1 19374 35.04% 19374 41.10% 2224229 56.73% 34 0.65% vm1985900.51ssd.had.wf
2 3378 6.11% 3378 7.17% 366194 9.34% 4 0.08% 185.236.76.142.deltahost-ptr
3 1422 2.57% 1422 3.02% 158921 4.05% 474 9.11% 78-107-206-115.broadband.corbina.ru
4 673 1.22% 629 1.33% 35078 0.89% 1 0.02% ec2-18-217-214-53.us-east-2.compute.amazonaws.com
5 565 1.02% 460 0.98% 10861 0.28% 26 0.50% ninja-crawler99.webmeup.com
6 455 0.82% 283 0.60% 8141 0.21% 1 0.02% 141.98.81.23
7 455 0.82% 282 0.60% 8115 0.21% 1 0.02% urag.tumblles.com
8 448 0.81% 276 0.59% 7941 0.20% 1 0.02% 193.57.40.33
9 429 0.78% 340 0.72% 7462 0.19% 4 0.08% crawl-prodd4-10.babbar.eu
10 378 0.68% 206 0.44% 5941 0.15% 1 0.02% chinue.tumblles.com
11 374 0.68% 314 0.67% 12392 0.32% 36 0.69% hn.kd.ny.adsl
12 371 0.67% 326 0.69% 19534 0.50% 5 0.10% cpe-533267.ip.primehome.com
13 338 0.61% 326 0.69% 15422 0.39% 3 0.06% ec2-3-21-126-236.us-east-2.compute.amazonaws.com
14 297 0.54% 102 0.22% 2323 0.06% 1 0.02% 253.12.195.35.bc.googleusercontent.com
15 296 0.54% 103 0.22% 2343 0.06% 1 0.02% 145.243.140.34.bc.googleusercontent.com
16 293 0.53% 271 0.57% 8176 0.21% 276 5.31% ip-54-36-148-19.a.ahrefs.com
17 246 0.44% 222 0.47% 5303 0.14% 195 3.75% sogouspider-123-183-224-84.crawl.sogou.com
18 210 0.38% 202 0.43% 4404 0.11% 2 0.04% server-mx5.brigterjobs.site
19 207 0.37% 200 0.42% 5047 0.13% 1 0.02% ec2-18-118-141-21.us-east-2.compute.amazonaws.com
20 204 0.37% 200 0.42% 4341 0.11% 2 0.04% 103-81.119.185.ip.idealhosting.net.tr
21 203 0.37% 200 0.42% 17514 0.45% 3 0.06% 213.209.215.196
22 192 0.35% 2 0.00% 492 0.01% 2 0.04% 79.124.8.3
23 168 0.30% 4 0.01% 268 0.01% 1 0.02% 33.220-59-194.rdns.scalabledns.com
24 168 0.30% 126 0.27% 4918 0.13% 20 0.38% 5.188.210.72
25 150 0.27% 100 0.21% 4088 0.10% 24 0.46% 5.188.210.82
26 148 0.27% 147 0.31% 33433 0.85% 1 0.02% 46-236-114.internethome.cytanet.com.cy
27 138 0.25% 92 0.20% 3761 0.10% 23 0.44% 5.188.210.36
28 136 0.25% 136 0.29% 3313 0.08% 8 0.15% 23.100.232.233
29 136 0.25% 102 0.22% 3981 0.10% 17 0.33% 5.188.210.20
30 122 0.22% 120 0.25% 2592 0.07% 1 0.02% static.187.214.201.138.clients.your-server.de

Top 10 of 2977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19374 35.04% 19374 41.10% 2224229 56.73% 34 0.65% vm1985900.51ssd.had.wf
2 3378 6.11% 3378 7.17% 366194 9.34% 4 0.08% 185.236.76.142.deltahost-ptr
3 1422 2.57% 1422 3.02% 158921 4.05% 474 9.11% 78-107-206-115.broadband.corbina.ru
4 673 1.22% 629 1.33% 35078 0.89% 1 0.02% ec2-18-217-214-53.us-east-2.compute.amazonaws.com
5 148 0.27% 147 0.31% 33433 0.85% 1 0.02% 46-236-114.internethome.cytanet.com.cy
6 105 0.19% 105 0.22% 33156 0.85% 4 0.08% 8.209.205.204
7 47 0.09% 32 0.07% 30244 0.77% 0 0.00% static.124.211.108.65.clients.your-server.de
8 42 0.08% 28 0.06% 22838 0.58% 0 0.00% static.53.255.119.168.clients.your-server.de
9 371 0.67% 326 0.69% 19534 0.50% 5 0.10% cpe-533267.ip.primehome.com
10 203 0.37% 200 0.42% 17514 0.45% 3 0.06% 213.209.215.196

Top 30 of 258 Total Referrers
# Hits Referrer
1 14041 25.40% - (Direct Request)
2 4268 7.72% https://nasa-store.ru/
3 2534 4.58% https://ussr-futbolka.ru/
4 2400 4.34% https://vk.com/smilekids73
5 1356 2.45% https://naruto-x.ru/
6 1310 2.37% https://robofixer.ru/
7 1306 2.36% https://slavyanskiy-magazin.ru/
8 1306 2.36% https://slavyanskiy-shop.ru/
9 1288 2.33% https://xn--80aafdc1ad1h.xn--p1ai/
10 1182 2.14% https://store-brawlstars.ru/
11 1006 1.82% https://ruslav.ru/
12 360 0.65% www.bing.com
13 356 0.64% https://printmaiki.ru/
14 306 0.55% https://hydraruzxpsnew4af.top
15 300 0.54% https://hydraruzspsnew4af.xyz
16 296 0.54% https://xn--hydrarzxpnew4af-hw5h.com
17 291 0.53% https://xn--hydr2wb-dn4cki.com
18 289 0.52% https://xn--hdraruxzpnew4af-n35h.com
19 283 0.51% https://xn--hdraruzxspnev4af-fh2i.com
20 280 0.51% https://hydraruzspsnew4af.com
21 276 0.50% https://hydraruzxpsnew4af.xyz
22 267 0.48% https://xn--hydraruzxpnw4af-ic5h.com
23 255 0.46% https://hydraruszsxpnew4af.xyz
24 252 0.46% https://xn--hdraruzpnew4af-vq9g.com
25 245 0.44% https://hydra2web.top
26 229 0.41% https://hydraruzxpznew4af.top
27 222 0.40% https://hydra2web.online
28 213 0.39% https://hydraruzxpnew4fonion.top
29 199 0.36% https://hydraruzzpznew4af.top
30 180 0.33% https://hydraruszxpnew4of.top

Top 15 of 339 Total User Agents
# Hits User Agent
1 13309 24.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4606 8.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 4104 7.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3124 5.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 2848 5.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 2460 4.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 2460 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1449 2.62% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 1362 2.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 788 1.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 679 1.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 641 1.16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 611 1.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
14 593 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/
15 558 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for March 2022

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 19374 35.04% 19374 41.10% 2224229 56.73% Wallis and Futuna Islands
2 16891 30.55% 12848 27.26% 818041 20.86% Unresolved/Unknown
3 10907 19.73% 7990 16.95% 385634 9.84% US Commercial
4 1831 3.31% 1760 3.73% 184002 4.69% Russian Federation
5 1633 2.95% 1598 3.39% 123903 3.16% Cyprus
6 1403 2.54% 933 1.98% 38811 0.99% Network
7 1108 2.00% 916 1.94% 74331 1.90% Germany
8 426 0.77% 407 0.86% 24843 0.63% Italy
9 204 0.37% 200 0.42% 4341 0.11% Turkey
10 188 0.34% 151 0.32% 8791 0.22% Greece
11 135 0.24% 95 0.20% 1654 0.04% Brazil
12 130 0.24% 95 0.20% 1782 0.05% China
13 93 0.17% 87 0.18% 1946 0.05% United Kingdom
14 92 0.17% 40 0.08% 460 0.01% Colombia
15 89 0.16% 65 0.14% 1281 0.03% Viet Nam
16 80 0.14% 55 0.12% 745 0.02% Thailand
17 73 0.13% 65 0.14% 769 0.02% Czech Republic
18 66 0.12% 57 0.12% 2082 0.05% Poland
19 65 0.12% 65 0.14% 6424 0.16% Belgium
20 57 0.10% 41 0.09% 567 0.01% South Africa
21 51 0.09% 42 0.09% 1461 0.04% France
22 31 0.06% 31 0.07% 2081 0.05% Morocco
23 31 0.06% 30 0.06% 802 0.02% Netherlands
24 30 0.05% 21 0.04% 351 0.01% Argentina
25 30 0.05% 30 0.06% 1558 0.04% Australia
26 25 0.05% 9 0.02% 237 0.01% Sweden
27 20 0.04% 16 0.03% 221 0.01% Non-Profit Organization
28 19 0.03% 1 0.00% 36 0.00% United States
29 16 0.03% 11 0.02% 174 0.00% Indonesia
30 15 0.03% 10 0.02% 167 0.00% Ukraine


Generated by Webalizer Version 2.01