Usage Statistics for yialco.com

Summary Period: January 2022
Generated 01-Feb-2022 06:15 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 642192
Total Files 41036
Total Pages 629534
Total Visits 12479
Total KBytes 2599291
Total Unique Sites 6984
Total Unique URLs 451
Total Unique Referrers 478
Total Unique User Agents 351
. Avg Max
Hits per Hour 863 2574
Hits per Day 20715 27315
Files per Day 1323 3664
Pages per Day 20307 25773
Visits per Day 402 931
KBytes per Day 83848 263045
Hits by Response Code
Code 200 - OK 41036
Code 206 - Partial Content 44
Code 301 - Moved Permanently 292501
Code 302 - Found 307389
Code 304 - Not Modified 62
Code 400 - Bad Request 1
Code 401 - Unauthorized 8
Code 403 - Forbidden 57
Code 404 - Not Found 1094

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 17099 2.66% 309 0.75% 16908 2.69% 175 1.40% 163 2.33% 16880 0.65%
2 23306 3.63% 732 1.78% 23153 3.68% 174 1.39% 139 1.99% 46103 1.77%
3 23599 3.67% 1385 3.38% 22836 3.63% 163 1.31% 172 2.46% 65180 2.51%
4 21129 3.29% 309 0.75% 20931 3.32% 128 1.03% 112 1.60% 28932 1.11%
5 22600 3.52% 510 1.24% 22235 3.53% 182 1.46% 121 1.73% 36660 1.41%
6 21686 3.38% 1768 4.31% 21430 3.40% 227 1.82% 183 2.62% 133307 5.13%
7 23583 3.67% 1870 4.56% 23252 3.69% 222 1.78% 177 2.53% 162229 6.24%
8 24406 3.80% 1884 4.59% 24185 3.84% 178 1.43% 129 1.85% 79867 3.07%
9 17207 2.68% 1345 3.28% 16766 2.66% 174 1.39% 134 1.92% 69983 2.69%
10 13577 2.11% 2703 6.59% 13110 2.08% 134 1.07% 115 1.65% 148954 5.73%
11 22158 3.45% 2126 5.18% 21986 3.49% 171 1.37% 133 1.90% 122621 4.72%
12 19576 3.05% 1432 3.49% 19159 3.04% 187 1.50% 135 1.93% 59552 2.29%
13 10075 1.57% 2218 5.41% 9499 1.51% 152 1.22% 169 2.42% 107089 4.12%
14 23810 3.71% 1954 4.76% 23344 3.71% 449 3.60% 445 6.37% 127107 4.89%
15 14345 2.23% 1989 4.85% 14155 2.25% 619 4.96% 373 5.34% 121028 4.66%
16 24755 3.85% 2050 5.00% 24566 3.90% 576 4.62% 350 5.01% 188709 7.26%
17 27315 4.25% 3664 8.93% 25773 4.09% 834 6.68% 696 9.97% 263045 10.12%
18 22415 3.49% 1415 3.45% 21927 3.48% 761 6.10% 661 9.46% 83584 3.22%
19 22845 3.56% 1014 2.47% 22524 3.58% 378 3.03% 324 4.64% 80941 3.11%
20 23635 3.68% 1042 2.54% 23227 3.69% 176 1.41% 122 1.75% 74141 2.85%
21 21982 3.42% 1010 2.46% 21614 3.43% 438 3.51% 356 5.10% 84910 3.27%
22 24365 3.79% 933 2.27% 24234 3.85% 931 7.46% 799 11.44% 69434 2.67%
23 18498 2.88% 764 1.86% 18318 2.91% 654 5.24% 515 7.37% 47286 1.82%
24 10886 1.70% 865 2.11% 10176 1.62% 642 5.14% 606 8.68% 41179 1.58%
25 22886 3.56% 1390 3.39% 22342 3.55% 668 5.35% 591 8.46% 66596 2.56%
26 21569 3.36% 679 1.65% 21174 3.36% 537 4.30% 454 6.50% 57610 2.22%
27 22139 3.45% 814 1.98% 21727 3.45% 618 4.95% 529 7.57% 52876 2.03%
28 21338 3.32% 711 1.73% 20861 3.31% 661 5.30% 572 8.19% 44430 1.71%
29 21233 3.31% 762 1.86% 20793 3.30% 532 4.26% 450 6.44% 40393 1.55%
30 20707 3.22% 406 0.99% 20542 3.26% 612 4.90% 494 7.07% 20807 0.80%
31 17468 2.72% 983 2.40% 16787 2.67% 204 1.63% 167 2.39% 57857 2.23%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 861 26717 4.16% 42 1327 3.23% 854 26497 4.21% 3004 93122 3.58%
1 842 26106 4.07% 43 1342 3.27% 837 25971 4.13% 2515 77961 3.00%
2 807 25044 3.90% 40 1250 3.05% 800 24810 3.94% 2754 85362 3.28%
3 869 26949 4.20% 64 2014 4.91% 850 26377 4.19% 3493 108298 4.17%
4 844 26185 4.08% 40 1258 3.07% 834 25864 4.11% 2589 80268 3.09%
5 838 25983 4.05% 49 1537 3.75% 822 25487 4.05% 3176 98442 3.79%
6 864 26788 4.17% 43 1341 3.27% 856 26548 4.22% 2860 88652 3.41%
7 852 26434 4.12% 40 1253 3.05% 845 26218 4.16% 2738 84863 3.26%
8 863 26758 4.17% 54 1693 4.13% 846 26235 4.17% 3610 111910 4.31%
9 862 26734 4.16% 60 1876 4.57% 842 26114 4.15% 4231 131159 5.05%
10 876 27183 4.23% 74 2317 5.65% 857 26567 4.22% 4262 132113 5.08%
11 875 27140 4.23% 68 2111 5.14% 850 26373 4.19% 4344 134673 5.18%
12 856 26538 4.13% 52 1636 3.99% 831 25778 4.09% 3340 103527 3.98%
13 862 26750 4.17% 58 1827 4.45% 840 26054 4.14% 4633 143623 5.53%
14 853 26443 4.12% 62 1929 4.70% 827 25641 4.07% 4058 125790 4.84%
15 879 27278 4.25% 62 1947 4.74% 855 26508 4.21% 4188 129824 4.99%
16 922 28602 4.45% 64 2002 4.88% 892 27673 4.40% 4259 132028 5.08%
17 851 26407 4.11% 61 1909 4.65% 826 25623 4.07% 4014 124425 4.79%
18 897 27828 4.33% 54 1678 4.09% 886 27473 4.36% 3240 100427 3.86%
19 902 27969 4.36% 54 1675 4.08% 895 27747 4.41% 2751 85287 3.28%
20 860 26684 4.16% 51 1595 3.89% 851 26404 4.19% 3486 108070 4.16%
21 869 26941 4.20% 43 1356 3.30% 861 26719 4.24% 2646 82026 3.16%
22 875 27151 4.23% 88 2742 6.68% 822 25489 4.05% 5024 155757 5.99%
23 825 25580 3.98% 45 1421 3.46% 818 25364 4.03% 2635 81683 3.14%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 10603 1.65% 328881 12.65% /en/
2 9999 1.56% 1104837 42.51% /webstat/usage_202201.html
3 1523 0.24% 516 0.02% /blank.php
4 1272 0.20% 993 0.04% /robots.txt
5 736 0.11% 25770 0.99% /en/contact-us
6 534 0.08% 1456 0.06% /tools/captcha/CaptchaSecurityImages.php
7 374 0.06% 45599 1.75% /webstat/usage_201707.html
8 351 0.05% 9569 0.37% /en/cold-rooms/d/pcm-1/
9 350 0.05% 10986 0.42% /
10 325 0.05% 8887 0.34% /en/ice-cube-machines/pcm-1/
11 313 0.05% 7193 0.28% /en/supermarket-line/p-n/pcm-1/
12 300 0.05% 8434 0.32% /en/catering-equipment/blast-chillers/d-d/pcm-1/
13 267 0.04% 31218 1.20% /includes/bootstrap/css/bootstrap.min.css
14 264 0.04% 10891 0.42% /layout/site.css
15 263 0.04% 665 0.03% /layout/style.css
16 253 0.04% 3843 0.15% /includes/modernizr.js
17 253 0.04% 1218 0.05% /tools/fancyBox/css/jquery.fancybox.css
18 249 0.04% 430 0.02% /tools/owl-carousel/owl.carousel.css
19 249 0.04% 1152 0.04% /tools/owl-carousel/owl.theme.css
20 249 0.04% 1158 0.04% /tools/owl-carousel/owl.transitions.css
21 248 0.04% 411 0.02% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
22 242 0.04% 1465 0.06% /includes/inits.js
23 236 0.04% 22102 0.85% /includes/jquery.js
24 235 0.04% 1173 0.05% /includes/functions.js
25 235 0.04% 5563 0.21% /tools/owl-carousel/owl.carousel.min.js
26 234 0.04% 5366 0.21% /tools/fancyBox/js/jquery.fancybox.pack.js
27 229 0.04% 8313 0.32% /includes/bootstrap/js/bootstrap.min.js
28 163 0.03% 344 0.01% /nf.html
29 151 0.02% 4204 0.16% /en/products/pcm-1/
30 137 0.02% 2702 0.10% /en/about-us

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 9999 1.56% 1104837 42.51% /webstat/usage_202201.html
2 10603 1.65% 328881 12.65% /en/
3 374 0.06% 45599 1.75% /webstat/usage_201707.html
4 47 0.01% 35657 1.37% /assets/modules/pcm/products/201610/28/docs/depliant_cabinets_counters_blast_chiller.pdf
5 267 0.04% 31218 1.20% /includes/bootstrap/css/bootstrap.min.css
6 736 0.11% 25770 0.99% /en/contact-us
7 236 0.04% 22102 0.85% /includes/jquery.js
8 6 0.00% 12211 0.47% /assets/modules/pcm/products/201610/27/docs/depliant_vision.pdf
9 350 0.05% 10986 0.42% /
10 264 0.04% 10891 0.42% /layout/site.css

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 350 0.05% 9488 77.85% /
2 1523 0.24% 559 4.59% /blank.php
3 10603 1.65% 429 3.52% /en/
4 374 0.06% 243 1.99% /webstat/usage_201707.html
5 736 0.11% 142 1.17% /en/contact-us
6 313 0.05% 95 0.78% /en/supermarket-line/p-n/pcm-1/
7 9999 1.56% 45 0.37% /webstat/usage_202201.html
8 151 0.02% 40 0.33% /en/products/pcm-1/
9 137 0.02% 38 0.31% /en/about-us
10 114 0.02% 35 0.29% /en/solutions/food-production-areas-special-solutions

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 350 0.05% 7374 60.29% /
2 10603 1.65% 2461 20.12% /en/
3 1523 0.24% 518 4.24% /blank.php
4 374 0.06% 242 1.98% /webstat/usage_201707.html
5 736 0.11% 145 1.19% /en/contact-us
6 313 0.05% 98 0.80% /en/supermarket-line/p-n/pcm-1/
7 534 0.08% 74 0.61% /tools/captcha/CaptchaSecurityImages.php
8 163 0.03% 54 0.44% /nf.html
9 137 0.02% 43 0.35% /en/about-us
10 9999 1.56% 43 0.35% /webstat/usage_202201.html

Top 30 of 6984 Total Sites
# Hits Files KBytes Visits Hostname
1 321617 50.08% 0 0.00% 99875 3.84% 715 5.73% s-79-110-133-210.under.net.ua
2 253979 39.55% 0 0.00% 78858 3.03% 494 3.96% s-79-110-133-140.under.net.ua
3 14557 2.27% 7273 17.72% 231882 8.92% 2 0.02% 2.92.198.165
4 4821 0.75% 3045 7.42% 343663 13.22% 5 0.04% 89-179-107-162.broadband.corbina.ru
5 3667 0.57% 2803 6.83% 305806 11.76% 15 0.12% 185.57.29.194
6 2086 0.32% 2086 5.08% 221542 8.52% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 1437 0.22% 1433 3.49% 65663 2.53% 1 0.01% ec2-3-88-168-15.compute-1.amazonaws.com
8 1152 0.18% 1152 2.81% 131157 5.05% 6 0.05% 83.48.235.37.in-addr.arpa
9 972 0.15% 4 0.01% 519 0.02% 6 0.05% dedic1185.hidehost.net
10 771 0.12% 771 1.88% 88279 3.40% 7 0.06% 94.140.112.62
11 730 0.11% 555 1.35% 10309 0.40% 2 0.02% hosting-by.directwebhost.org
12 630 0.10% 456 1.11% 8169 0.31% 1 0.01% 185.190.24.40
13 626 0.10% 454 1.11% 8168 0.31% 1 0.01% 193.57.40.33
14 525 0.08% 505 1.23% 11010 0.42% 5 0.04% server-mx5.brigterjobs.site
15 508 0.08% 498 1.21% 10807 0.42% 5 0.04% 103-81.119.185.ip.idealhosting.net.tr
16 504 0.08% 0 0.00% 157 0.01% 1 0.01% s-79-110-128-185.under.net.ua
17 462 0.07% 0 0.00% 143 0.01% 1 0.01% 107.150.22.208.static.quadranet.com
18 444 0.07% 46 0.11% 1392 0.05% 165 1.32% static.vnpt.vn
19 442 0.07% 329 0.80% 7997 0.31% 25 0.20% ninja-crawler99.webmeup.com
20 395 0.06% 346 0.84% 20812 0.80% 129 1.03% 216.244.66.241
21 313 0.05% 184 0.45% 6490 0.25% 18 0.14% ip-173-231-60-198.seostar.co
22 298 0.05% 295 0.72% 23909 0.92% 3 0.02% net-31-27-96-25.cust.vodafonedsl.it
23 296 0.05% 104 0.25% 2358 0.09% 1 0.01% 186.84.140.34.bc.googleusercontent.com
24 289 0.05% 262 0.64% 8038 0.31% 266 2.13% ip-54-36-148-19.a.ahrefs.com
25 254 0.04% 3 0.01% 179 0.01% 141 1.13% azteca-comunicaciones.com
26 241 0.04% 221 0.54% 5208 0.20% 4 0.03% crawl-prodd4-10.babbar.eu
27 236 0.04% 217 0.53% 14421 0.55% 2 0.02% 8.218.209.79
28 221 0.03% 40 0.10% 972 0.04% 1 0.01% 100.109.76.34.bc.googleusercontent.com
29 207 0.03% 200 0.49% 5047 0.19% 1 0.01% ec2-18-117-235-36.us-east-2.compute.amazonaws.com
30 194 0.03% 190 0.46% 4210 0.16% 151 1.21% sogouspider-123-183-224-84.crawl.sogou.com

Top 10 of 6984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4821 0.75% 3045 7.42% 343663 13.22% 5 0.04% 89-179-107-162.broadband.corbina.ru
2 3667 0.57% 2803 6.83% 305806 11.76% 15 0.12% 185.57.29.194
3 14557 2.27% 7273 17.72% 231882 8.92% 2 0.02% 2.92.198.165
4 2086 0.32% 2086 5.08% 221542 8.52% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 1152 0.18% 1152 2.81% 131157 5.05% 6 0.05% 83.48.235.37.in-addr.arpa
6 321617 50.08% 0 0.00% 99875 3.84% 715 5.73% s-79-110-133-210.under.net.ua
7 771 0.12% 771 1.88% 88279 3.40% 7 0.06% 94.140.112.62
8 253979 39.55% 0 0.00% 78858 3.03% 494 3.96% s-79-110-133-140.under.net.ua
9 1437 0.22% 1433 3.49% 65663 2.53% 1 0.01% ec2-3-88-168-15.compute-1.amazonaws.com
10 298 0.05% 295 0.72% 23909 0.92% 3 0.02% net-31-27-96-25.cust.vodafonedsl.it

Top 30 of 478 Total Referrers
# Hits Referrer
1 29795 4.64% pryvitannya.com.ua
2 29461 4.59% rozmalovky.com.ua
3 29317 4.57% na-svyata.com.ua
4 29133 4.54% pryvitay.net.ua
5 28940 4.51% kartynky.com.ua
6 28775 4.48% pobazhannya.com.ua
7 28532 4.44% svyato.org.ua
8 28342 4.41% pobazhator.com.ua
9 28249 4.40% slimfaq.in.ua
10 28240 4.40% pryvitannya.org.ua
11 28108 4.38% pozdraguru.ru
12 28020 4.36% pozdramaster.ru
13 27928 4.35% pozdravlyaking.ru
14 27904 4.35% pozdrateka.ru
15 27871 4.34% pozhelator.ru
16 27495 4.28% vitannya.net.ua
17 27390 4.27% pryvitannya.org
18 27229 4.24% 1v.com.ua
19 26995 4.20% pryvitalka.co.ua
20 26956 4.20% glav-prazdnik.ru
21 17421 2.71% https://www.soska.site/
22 13412 2.09% - (Direct Request)
23 3409 0.53% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
24 2650 0.41% https://buyviagraonline.buzz/
25 2029 0.32% https://melissadfelix.com/
26 1188 0.18% http://kvartal-club.com.ua/
27 1092 0.17% https://stromectol.us/
28 1074 0.17% https://www.maquestionmedicale.fr
29 864 0.13% https://supermarket-semena.com.ua/
30 829 0.13% https://ivermectin.buzz/

Top 15 of 351 Total User Agents
# Hits User Agent
1 576849 89.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12874 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3667 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 3307 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3245 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 2712 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2429 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2163 0.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 1560 0.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 1510 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 1127 0.18% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1016 0.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 997 0.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 906 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
15 729 0.11% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for January 2022

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 576253 89.73% 135 0.33% 193400 7.44% Ukraine
2 37669 5.87% 22520 54.88% 1244390 47.87% Unresolved/Unknown
3 10901 1.70% 7458 18.17% 354465 13.64% US Commercial
4 5248 0.82% 3165 7.71% 347224 13.36% Russian Federation
5 2492 0.39% 742 1.81% 27379 1.05% Network
6 1871 0.29% 1828 4.45% 120280 4.63% Cyprus
7 1186 0.18% 1158 2.82% 131361 5.05% Old style Arpanet (arpa)
8 814 0.13% 788 1.92% 57900 2.23% Italy
9 777 0.12% 560 1.36% 10477 0.40% Non-Profit Organization
10 671 0.10% 620 1.51% 17812 0.69% Turkey
11 580 0.09% 59 0.14% 1590 0.06% Viet Nam
12 557 0.09% 447 1.09% 12058 0.46% Germany
13 392 0.06% 216 0.53% 6666 0.26% Colombia
14 359 0.06% 93 0.23% 1928 0.07% Brazil
15 266 0.04% 254 0.62% 16352 0.63% Greece
16 191 0.03% 79 0.19% 1162 0.04% Thailand
17 182 0.03% 129 0.31% 3545 0.14% China
18 119 0.02% 90 0.22% 3826 0.15% Czech Republic
19 117 0.02% 0 0.00% 43 0.00% Wallis and Futuna Islands
20 107 0.02% 19 0.05% 158 0.01% Argentina
21 104 0.02% 94 0.23% 6490 0.25% Slovak Republic
22 95 0.01% 57 0.14% 9392 0.36% Poland
23 75 0.01% 52 0.13% 3156 0.12% Pakistan
24 72 0.01% 19 0.05% 301 0.01% Indonesia
25 59 0.01% 55 0.13% 3227 0.12% United Kingdom
26 57 0.01% 32 0.08% 2092 0.08% Moldova
27 56 0.01% 54 0.13% 3472 0.13% Libya
28 51 0.01% 25 0.06% 361 0.01% South Africa
29 48 0.01% 24 0.06% 765 0.03% Estonia
30 45 0.01% 0 0.00% 20 0.00% Kenya


Generated by Webalizer Version 2.01