Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 25892 | 15540 | 25560 | 525 | 1027 | 1270170 | 1051 | 51120 | 31080 | 51785 |
Jul 2025 | 26324 | 11679 | 24839 | 443 | 6531 | 22169941 | 13738 | 770038 | 362062 | 816046 |
Jun 2025 | 42347 | 17265 | 41760 | 473 | 7385 | 12359396 | 14192 | 1252820 | 517962 | 1270424 |
May 2025 | 23797 | 10772 | 23120 | 454 | 7150 | 16767196 | 14104 | 716736 | 333932 | 737735 |
Apr 2025 | 22938 | 10784 | 22261 | 492 | 6615 | 15916192 | 14788 | 667837 | 323538 | 688150 |
Mar 2025 | 23833 | 11298 | 23168 | 553 | 6253 | 19203094 | 17170 | 718238 | 350242 | 738824 |
Feb 2025 | 25247 | 13040 | 24601 | 422 | 4913 | 13766590 | 11829 | 688847 | 365131 | 706942 |
Jan 2025 | 46790 | 24630 | 46231 | 518 | 5284 | 18493031 | 16065 | 1433179 | 763560 | 1450514 |
Dec 2024 | 37245 | 15389 | 36845 | 541 | 5607 | 18201234 | 16773 | 1142224 | 477066 | 1154607 |
Nov 2024 | 41083 | 19904 | 40507 | 486 | 6233 | 20086999 | 14608 | 1215236 | 597145 | 1232491 |
Oct 2024 | 49265 | 29066 | 48560 | 436 | 4264 | 20118827 | 13526 | 1505362 | 901056 | 1527239 |
Sep 2024 | 52430 | 30165 | 51797 | 439 | 4440 | 16319121 | 13179 | 1553913 | 904962 | 1572929 |
Totals | 194671791 | 161023 | 11715550 | 5927736 | 11947686 | |||||
Generated by Webalizer Version 2.01 |